forked from nalc/homedecor_modpack
		
	use smooth shading on candles
This commit is contained in:
		| @@ -101,50 +101,65 @@ vt 0.562500 -0.000000 | |||||||
| vt 0.562500 0.500000 | vt 0.562500 0.500000 | ||||||
| vt 1.000000 1.000000 | vt 1.000000 1.000000 | ||||||
| vt 0.000000 1.000000 | vt 0.000000 1.000000 | ||||||
| vn 0.195100 0.000000 -0.980800 | vn 0.000000 -0.665700 -0.746200 | ||||||
| vn 0.555600 0.000000 -0.831500 | vn 0.000000 0.665700 -0.746200 | ||||||
| vn 0.831500 0.000000 -0.555600 | vn 0.285500 0.665700 -0.689400 | ||||||
| vn 0.980800 0.000000 -0.195100 | vn 0.285500 -0.665700 -0.689400 | ||||||
| vn 0.980800 0.000000 0.195100 | vn 0.527600 0.665700 -0.527600 | ||||||
| vn 0.831500 0.000000 0.555600 | vn 0.527600 -0.665700 -0.527600 | ||||||
| vn 0.555600 0.000000 0.831500 | vn 0.689400 0.665700 -0.285500 | ||||||
| vn 0.195100 0.000000 0.980800 | vn 0.689400 -0.665700 -0.285500 | ||||||
| vn -0.195100 0.000000 0.980800 | vn 0.746200 0.665700 0.000000 | ||||||
| vn -0.555600 0.000000 0.831500 | vn 0.746200 -0.665700 0.000000 | ||||||
| vn -0.831500 0.000000 0.555600 | vn 0.689400 0.665700 0.285500 | ||||||
| vn -0.980800 0.000000 0.195100 | vn 0.689400 -0.665700 0.285500 | ||||||
| vn -0.980800 0.000000 -0.195100 | vn 0.527600 0.665700 0.527600 | ||||||
| vn -0.831500 0.000000 -0.555600 | vn 0.527600 -0.665700 0.527600 | ||||||
| vn 0.000000 1.000000 0.000000 | vn 0.285500 0.665700 0.689400 | ||||||
| vn -0.195100 0.000000 -0.980800 | vn 0.285500 -0.665700 0.689400 | ||||||
| vn -0.555600 0.000000 -0.831500 | vn 0.000000 0.665700 0.746200 | ||||||
| vn 0.000000 -1.000000 -0.000000 | vn 0.000000 -0.665700 0.746200 | ||||||
|  | vn -0.285500 0.665700 0.689400 | ||||||
|  | vn -0.285500 -0.665700 0.689400 | ||||||
|  | vn -0.527600 0.665700 0.527600 | ||||||
|  | vn -0.527600 -0.665700 0.527600 | ||||||
|  | vn -0.689400 0.665700 0.285500 | ||||||
|  | vn -0.689400 -0.665700 0.285500 | ||||||
|  | vn -0.746200 0.665700 0.000000 | ||||||
|  | vn -0.746200 -0.665700 0.000000 | ||||||
|  | vn -0.689400 0.665700 -0.285500 | ||||||
|  | vn -0.689400 -0.665700 -0.285500 | ||||||
|  | vn -0.527600 0.665700 -0.527600 | ||||||
|  | vn -0.527600 -0.665700 -0.527600 | ||||||
|  | vn -0.285500 0.665700 -0.689400 | ||||||
|  | vn -0.285500 -0.665700 -0.689400 | ||||||
| vn 0.707100 0.000000 0.707100 | vn 0.707100 0.000000 0.707100 | ||||||
| vn -0.707100 0.000000 0.707100 | vn -0.707100 0.000000 0.707100 | ||||||
| vn -0.707100 -0.000000 -0.707100 | vn -0.707100 -0.000000 -0.707100 | ||||||
| vn 0.707100 -0.000000 -0.707100 | vn 0.707100 -0.000000 -0.707100 | ||||||
| g Cylinder_Cylinder_candle | g Cylinder_Cylinder_candle | ||||||
| s off | s 1 | ||||||
| f 3/1/1 4/2/1 6/3/1 5/4/1 | f 3/1/1 4/2/2 6/3/3 5/4/4 | ||||||
| f 5/4/2 6/3/2 8/5/2 7/6/2 | f 5/4/4 6/3/3 8/5/5 7/6/6 | ||||||
| f 7/6/3 8/5/3 10/7/3 9/8/3 | f 7/6/6 8/5/5 10/7/7 9/8/8 | ||||||
| f 9/8/4 10/7/4 12/9/4 11/10/4 | f 9/8/8 10/7/7 12/9/9 11/10/10 | ||||||
| f 11/10/5 12/9/5 14/11/5 13/12/5 | f 11/10/10 12/9/9 14/11/11 13/12/12 | ||||||
| f 13/12/6 14/11/6 16/13/6 15/14/6 | f 13/12/12 14/11/11 16/13/13 15/14/14 | ||||||
| f 15/14/7 16/13/7 18/15/7 17/16/7 | f 15/14/14 16/13/13 18/15/15 17/16/16 | ||||||
| f 17/16/8 18/15/8 20/17/8 19/18/8 | f 17/16/16 18/15/15 20/17/17 19/18/18 | ||||||
| f 19/19/9 20/20/9 22/21/9 21/22/9 | f 19/19/18 20/20/17 22/21/19 21/22/20 | ||||||
| f 21/22/10 22/21/10 24/23/10 23/24/10 | f 21/22/20 22/21/19 24/23/21 23/24/22 | ||||||
| f 23/24/11 24/23/11 26/25/11 25/26/11 | f 23/24/22 24/23/21 26/25/23 25/26/24 | ||||||
| f 25/26/12 26/25/12 28/27/12 27/28/12 | f 25/26/24 26/25/23 28/27/25 27/28/26 | ||||||
| f 27/28/13 28/27/13 30/29/13 29/30/13 | f 27/28/26 28/27/25 30/29/27 29/30/28 | ||||||
| f 29/30/14 30/29/14 32/31/14 31/32/14 | f 29/30/28 30/29/27 32/31/29 31/32/30 | ||||||
| f 6/33/15 4/34/15 34/35/15 32/36/15 30/37/15 28/38/15 26/39/15 24/40/15 22/41/15 20/42/15 18/43/15 16/44/15 14/45/15 12/46/15 10/47/15 8/48/15 | f 6/33/3 4/34/2 34/35/31 32/36/29 30/37/27 28/38/25 26/39/23 24/40/21 22/41/19 20/42/17 18/43/15 16/44/13 14/45/11 12/46/9 10/47/7 8/48/5 | ||||||
| f 33/49/16 34/50/16 4/2/16 3/1/16 | f 33/49/32 34/50/31 4/2/2 3/1/1 | ||||||
| f 31/32/17 32/31/17 34/50/17 33/49/17 | f 31/32/30 32/31/29 34/50/31 33/49/32 | ||||||
| f 3/33/18 5/34/18 7/35/18 9/36/18 11/37/18 13/38/18 15/39/18 17/40/18 19/41/18 21/42/18 23/43/18 25/44/18 27/45/18 29/46/18 31/47/18 33/48/18 | f 3/33/1 5/34/4 7/35/6 9/36/8 11/37/10 13/38/12 15/39/14 17/40/16 19/41/18 21/42/20 23/43/22 25/44/24 27/45/26 29/46/28 31/47/30 33/48/32 | ||||||
| g Cylinder_Cylinder_flame | g Cylinder_Cylinder_flame | ||||||
| f 38/19/19 37/51/19 40/52/19 39/18/19 | s off | ||||||
| f 2/19/20 1/51/20 36/52/20 35/18/20 | f 38/19/33 37/51/33 40/52/33 39/18/33 | ||||||
| f 46/19/21 47/18/21 48/52/21 45/51/21 | f 2/19/34 1/51/34 36/52/34 35/18/34 | ||||||
| f 42/19/22 43/18/22 44/52/22 41/51/22 | f 46/19/35 47/18/35 48/52/35 45/51/35 | ||||||
|  | f 42/19/36 43/18/36 44/52/36 41/51/36 | ||||||
|   | |||||||
| @@ -1,4 +1,4 @@ | |||||||
| # Blender v2.73 (sub 0) OBJ File: 'candle-large.blend' | # Blender v2.73 (sub 0) OBJ File: 'candle-small.blend' | ||||||
| # www.blender.org | # www.blender.org | ||||||
| o Cylinder | o Cylinder | ||||||
| v 0.044194 0.062500 0.044194 | v 0.044194 0.062500 0.044194 | ||||||
| @@ -101,50 +101,65 @@ vt 0.562500 -0.000000 | |||||||
| vt 0.562500 0.500000 | vt 0.562500 0.500000 | ||||||
| vt 1.000000 1.000000 | vt 1.000000 1.000000 | ||||||
| vt 0.000000 1.000000 | vt 0.000000 1.000000 | ||||||
| vn 0.195100 0.000000 -0.980800 | vn 0.000000 -0.665700 -0.746200 | ||||||
| vn 0.555600 0.000000 -0.831500 | vn 0.000000 0.665700 -0.746200 | ||||||
| vn 0.831500 0.000000 -0.555600 | vn 0.285500 0.665700 -0.689400 | ||||||
| vn 0.980800 0.000000 -0.195100 | vn 0.285500 -0.665700 -0.689400 | ||||||
| vn 0.980800 0.000000 0.195100 | vn 0.527600 0.665700 -0.527600 | ||||||
| vn 0.831500 0.000000 0.555600 | vn 0.527600 -0.665700 -0.527600 | ||||||
| vn 0.555600 0.000000 0.831500 | vn 0.689400 0.665700 -0.285500 | ||||||
| vn 0.195100 0.000000 0.980800 | vn 0.689400 -0.665700 -0.285500 | ||||||
| vn -0.195100 0.000000 0.980800 | vn 0.746200 0.665700 0.000000 | ||||||
| vn -0.555600 0.000000 0.831500 | vn 0.746200 -0.665700 0.000000 | ||||||
| vn -0.831500 0.000000 0.555600 | vn 0.689400 0.665700 0.285500 | ||||||
| vn -0.980800 0.000000 0.195100 | vn 0.689400 -0.665700 0.285500 | ||||||
| vn -0.980800 0.000000 -0.195100 | vn 0.527600 0.665700 0.527600 | ||||||
| vn -0.831500 0.000000 -0.555600 | vn 0.527600 -0.665700 0.527600 | ||||||
| vn 0.000000 1.000000 0.000000 | vn 0.285500 0.665700 0.689400 | ||||||
| vn -0.195100 0.000000 -0.980800 | vn 0.285500 -0.665700 0.689400 | ||||||
| vn -0.555600 0.000000 -0.831500 | vn 0.000000 0.665700 0.746200 | ||||||
| vn 0.000000 -1.000000 -0.000000 | vn 0.000000 -0.665700 0.746200 | ||||||
|  | vn -0.285500 0.665700 0.689400 | ||||||
|  | vn -0.285500 -0.665700 0.689400 | ||||||
|  | vn -0.527600 0.665700 0.527600 | ||||||
|  | vn -0.527600 -0.665700 0.527600 | ||||||
|  | vn -0.689400 0.665700 0.285500 | ||||||
|  | vn -0.689400 -0.665700 0.285500 | ||||||
|  | vn -0.746200 0.665700 0.000000 | ||||||
|  | vn -0.746200 -0.665700 0.000000 | ||||||
|  | vn -0.689400 0.665700 -0.285500 | ||||||
|  | vn -0.689400 -0.665700 -0.285500 | ||||||
|  | vn -0.527600 0.665700 -0.527600 | ||||||
|  | vn -0.527600 -0.665700 -0.527600 | ||||||
|  | vn -0.285500 0.665700 -0.689400 | ||||||
|  | vn -0.285500 -0.665700 -0.689400 | ||||||
| vn 0.707100 0.000000 0.707100 | vn 0.707100 0.000000 0.707100 | ||||||
| vn -0.707100 0.000000 0.707100 | vn -0.707100 0.000000 0.707100 | ||||||
| vn -0.707100 -0.000000 -0.707100 | vn -0.707100 -0.000000 -0.707100 | ||||||
| vn 0.707100 -0.000000 -0.707100 | vn 0.707100 -0.000000 -0.707100 | ||||||
| g Cylinder_Cylinder_candle | g Cylinder_Cylinder_candle | ||||||
| s off | s 1 | ||||||
| f 3/1/1 4/2/1 6/3/1 5/4/1 | f 3/1/1 4/2/2 6/3/3 5/4/4 | ||||||
| f 5/4/2 6/3/2 8/5/2 7/6/2 | f 5/4/4 6/3/3 8/5/5 7/6/6 | ||||||
| f 7/6/3 8/5/3 10/7/3 9/8/3 | f 7/6/6 8/5/5 10/7/7 9/8/8 | ||||||
| f 9/8/4 10/7/4 12/9/4 11/10/4 | f 9/8/8 10/7/7 12/9/9 11/10/10 | ||||||
| f 11/10/5 12/9/5 14/11/5 13/12/5 | f 11/10/10 12/9/9 14/11/11 13/12/12 | ||||||
| f 13/12/6 14/11/6 16/13/6 15/14/6 | f 13/12/12 14/11/11 16/13/13 15/14/14 | ||||||
| f 15/14/7 16/13/7 18/15/7 17/16/7 | f 15/14/14 16/13/13 18/15/15 17/16/16 | ||||||
| f 17/16/8 18/15/8 20/17/8 19/18/8 | f 17/16/16 18/15/15 20/17/17 19/18/18 | ||||||
| f 19/19/9 20/20/9 22/21/9 21/22/9 | f 19/19/18 20/20/17 22/21/19 21/22/20 | ||||||
| f 21/22/10 22/21/10 24/23/10 23/24/10 | f 21/22/20 22/21/19 24/23/21 23/24/22 | ||||||
| f 23/24/11 24/23/11 26/25/11 25/26/11 | f 23/24/22 24/23/21 26/25/23 25/26/24 | ||||||
| f 25/26/12 26/25/12 28/27/12 27/28/12 | f 25/26/24 26/25/23 28/27/25 27/28/26 | ||||||
| f 27/28/13 28/27/13 30/29/13 29/30/13 | f 27/28/26 28/27/25 30/29/27 29/30/28 | ||||||
| f 29/30/14 30/29/14 32/31/14 31/32/14 | f 29/30/28 30/29/27 32/31/29 31/32/30 | ||||||
| f 6/33/15 4/34/15 34/35/15 32/36/15 30/37/15 28/38/15 26/39/15 24/40/15 22/41/15 20/42/15 18/43/15 16/44/15 14/45/15 12/46/15 10/47/15 8/48/15 | f 6/33/3 4/34/2 34/35/31 32/36/29 30/37/27 28/38/25 26/39/23 24/40/21 22/41/19 20/42/17 18/43/15 16/44/13 14/45/11 12/46/9 10/47/7 8/48/5 | ||||||
| f 33/49/16 34/50/16 4/2/16 3/1/16 | f 33/49/32 34/50/31 4/2/2 3/1/1 | ||||||
| f 31/32/17 32/31/17 34/50/17 33/49/17 | f 31/32/30 32/31/29 34/50/31 33/49/32 | ||||||
| f 3/33/18 5/34/18 7/35/18 9/36/18 11/37/18 13/38/18 15/39/18 17/40/18 19/41/18 21/42/18 23/43/18 25/44/18 27/45/18 29/46/18 31/47/18 33/48/18 | f 3/33/1 5/34/4 7/35/6 9/36/8 11/37/10 13/38/12 15/39/14 17/40/16 19/41/18 21/42/20 23/43/22 25/44/24 27/45/26 29/46/28 31/47/30 33/48/32 | ||||||
| g Cylinder_Cylinder_flame | g Cylinder_Cylinder_flame | ||||||
| f 38/19/19 37/51/19 40/52/19 39/18/19 | s off | ||||||
| f 2/19/20 1/51/20 36/52/20 35/18/20 | f 38/19/33 37/51/33 40/52/33 39/18/33 | ||||||
| f 46/19/21 47/18/21 48/52/21 45/51/21 | f 2/19/34 1/51/34 36/52/34 35/18/34 | ||||||
| f 42/19/22 43/18/22 44/52/22 41/51/22 | f 46/19/35 47/18/35 48/52/35 45/51/35 | ||||||
|  | f 42/19/36 43/18/36 44/52/36 41/51/36 | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user