use smooth shading on green trash cans

This commit is contained in:
Vanessa Ezekowitz 2015-04-14 14:12:38 -04:00
parent 142519e188
commit f87c5271b1
2 changed files with 489 additions and 258 deletions

View File

@ -1,43 +1,42 @@
# Blender v2.69 (sub 0) OBJ File: '' # Blender v2.73 (sub 0) OBJ File: 'trash_can.blend'
# www.blender.org # www.blender.org
mtllib homedecor_trash_green.mtl
o poubelle_Poubelle_Cylinder.214 o poubelle_Poubelle_Cylinder.214
v -0.124387 -0.499107 0.262526 v -0.124387 -0.499107 0.262526
v -0.208403 -0.499106 0.201957
v -0.266637 -0.499106 0.116305
v -0.292063 -0.499106 0.015900
v -0.281616 -0.499106 -0.087145
v -0.236556 -0.499106 -0.180402
v -0.162318 -0.499106 -0.252624
v -0.067854 -0.499106 -0.295100
v 0.035439 -0.499105 -0.302705
v 0.135105 -0.499105 -0.274523
v 0.219121 -0.499105 -0.213954
v 0.277355 -0.499105 -0.128301
v 0.302781 -0.499105 -0.027898
v 0.292335 -0.499105 0.075148
v 0.247275 -0.499105 0.168405
v 0.173036 -0.499106 0.240627
v 0.078573 -0.499106 0.283103
v -0.024721 -0.499107 0.290709
v -0.147565 0.203898 0.310496 v -0.147565 0.203898 0.310496
v -0.246590 0.203899 0.239106 v -0.246590 0.203899 0.239106
v -0.208403 -0.499106 0.201957
v -0.315226 0.203899 0.138154 v -0.315226 0.203899 0.138154
v -0.266637 -0.499106 0.116305
v -0.345195 0.203899 0.019813 v -0.345195 0.203899 0.019813
v -0.292063 -0.499106 0.015900
v -0.332882 0.203899 -0.101640 v -0.332882 0.203899 -0.101640
v -0.281616 -0.499106 -0.087145
v -0.279773 0.203899 -0.211556 v -0.279773 0.203899 -0.211556
v -0.236556 -0.499106 -0.180402
v -0.192272 0.203900 -0.296680 v -0.192272 0.203900 -0.296680
v -0.162318 -0.499106 -0.252624
v -0.080934 0.203900 -0.346744 v -0.080934 0.203900 -0.346744
v -0.067854 -0.499106 -0.295100
v 0.040812 0.203900 -0.355708 v 0.040812 0.203900 -0.355708
v 0.035439 -0.499105 -0.302705
v 0.158281 0.203900 -0.322492 v 0.158281 0.203900 -0.322492
v 0.135105 -0.499105 -0.274523
v 0.257306 0.203899 -0.251102 v 0.257306 0.203899 -0.251102
v 0.219121 -0.499105 -0.213954
v 0.325943 0.203899 -0.150150 v 0.325943 0.203899 -0.150150
v 0.277355 -0.499105 -0.128301
v 0.355912 0.203899 -0.031810 v 0.355912 0.203899 -0.031810
v 0.302781 -0.499105 -0.027898
v 0.343599 0.203899 0.089643 v 0.343599 0.203899 0.089643
v 0.292335 -0.499105 0.075148
v 0.290489 0.203899 0.199560 v 0.290489 0.203899 0.199560
v 0.247275 -0.499105 0.168405
v 0.202989 0.203899 0.284684 v 0.202989 0.203899 0.284684
v 0.173036 -0.499106 0.240627
v 0.091651 0.203898 0.334747 v 0.091651 0.203898 0.334747
v 0.078573 -0.499106 0.283103
v -0.030095 0.203898 0.343712 v -0.030095 0.203898 0.343712
v -0.024721 -0.499107 0.290709
v -0.032947 0.218496 0.371843 v -0.032947 0.218496 0.371843
v -0.159866 0.218496 0.335955 v -0.159866 0.218496 0.335955
v 0.098592 0.218496 0.362157 v 0.098592 0.218496 0.362157
@ -128,33 +127,33 @@ v -0.304649 0.313814 -0.093656
v -0.315934 0.313813 0.017659 v -0.315934 0.313813 0.017659
v -0.288467 0.313813 0.126120 v -0.288467 0.313813 0.126120
v -0.225559 0.313813 0.218647 v -0.225559 0.313813 0.218647
v 0.175770 0.313814 -0.274264
v 0.206023 0.313814 -0.252454
v -0.165053 0.313813 0.262267
v -0.195306 0.313813 0.240457
v -0.041361 0.313813 0.090693
v -0.071614 0.313813 0.068884
v -0.077327 0.313813 0.108861
v 0.052078 0.313814 -0.102690 v 0.052078 0.313814 -0.102690
v 0.082331 0.313814 -0.080880 v 0.082331 0.313814 -0.080880
v 0.088043 0.313814 -0.120857
v 0.082331 0.355065 -0.080880 v 0.082331 0.355065 -0.080880
v 0.052078 0.355065 -0.102690 v 0.052078 0.355065 -0.102690
v -0.041361 0.313813 0.090693
v -0.071614 0.313813 0.068884
v -0.071614 0.355065 0.068884 v -0.071614 0.355065 0.068884
v -0.041361 0.355065 0.090693 v -0.041361 0.355065 0.090693
v -0.071614 0.386203 0.068884 v -0.071614 0.386203 0.068884
v -0.041361 0.386203 0.090693 v -0.041361 0.386203 0.090693
v 0.082331 0.386204 -0.080880 v 0.082331 0.386204 -0.080880
v 0.052078 0.386204 -0.102690 v 0.052078 0.386204 -0.102690
v -0.066504 0.313813 0.109679 v 0.175770 0.313814 -0.274264
v -0.081632 0.313813 0.098776 v 0.206023 0.313814 -0.252454
v -0.195306 0.313813 0.240457
v -0.165053 0.313813 0.262267
v 0.088043 0.313814 -0.120857
v 0.077220 0.313814 -0.121676 v 0.077220 0.313814 -0.121676
v 0.092348 0.313814 -0.110774
v 0.077220 0.355065 -0.121676 v 0.077220 0.355065 -0.121676
v 0.088043 0.355065 -0.120857 v 0.088043 0.355065 -0.120857
v 0.092348 0.313814 -0.110774
v 0.092348 0.355065 -0.110774 v 0.092348 0.355065 -0.110774
v -0.077327 0.313813 0.108861
v -0.066504 0.313813 0.109679
v -0.066504 0.355065 0.109679 v -0.066504 0.355065 0.109679
v -0.077327 0.355065 0.108861 v -0.077327 0.355065 0.108861
v -0.081632 0.313813 0.098776
v -0.081632 0.355065 0.098776 v -0.081632 0.355065 0.098776
v -0.081632 0.386203 0.098776 v -0.081632 0.386203 0.098776
v -0.077327 0.386203 0.108861 v -0.077327 0.386203 0.108861
@ -436,30 +435,6 @@ vt 0.777420 0.115386
vt 0.760378 0.115386 vt 0.760378 0.115386
vt 0.760378 0.018732 vt 0.760378 0.018732
vt 0.777420 0.018731 vt 0.777420 0.018731
vt 0.817596 0.267855
vt 0.817729 0.283993
vt 0.466523 0.635611
vt 0.449739 0.632652
vt 0.405460 0.607088
vt 0.372596 0.567921
vt 0.355108 0.519876
vt 0.355108 0.468748
vt 0.372595 0.420702
vt 0.405460 0.381536
vt 0.449738 0.355972
vt 0.500090 0.347093
vt 0.516874 0.350053
vt 0.533657 0.353012
vt 0.550441 0.355971
vt 0.594720 0.381535
vt 0.627585 0.420702
vt 0.645072 0.468747
vt 0.645072 0.519875
vt 0.627585 0.567920
vt 0.594720 0.607087
vt 0.550442 0.632651
vt 0.500091 0.641530
vt 0.483306 0.638571
vt 0.713067 0.037796 vt 0.713067 0.037796
vt 0.717905 0.037821 vt 0.717905 0.037821
vt 0.717905 0.056666 vt 0.717905 0.056666
@ -498,6 +473,10 @@ vt 0.856278 0.143244
vt 0.856307 0.019074 vt 0.856307 0.019074
vt 0.860597 0.016487 vt 0.860597 0.016487
vt 0.864828 0.019076 vt 0.864828 0.019076
vt 0.871998 0.149498
vt 0.846095 0.186057
vt 0.846505 0.169935
vt 0.846915 0.153813
vt 0.825894 0.611436 vt 0.825894 0.611436
vt 0.779282 0.619655 vt 0.779282 0.619655
vt 0.732672 0.611436 vt 0.732672 0.611436
@ -516,147 +495,328 @@ vt 0.913493 0.459709
vt 0.913493 0.507039 vt 0.913493 0.507039
vt 0.897305 0.551514 vt 0.897305 0.551514
vt 0.866883 0.587771 vt 0.866883 0.587771
vt 0.846095 0.186057 vt 0.449738 0.355972
vt 0.846505 0.169935 vt 0.500090 0.347093
vt 0.846915 0.153813 vt 0.516874 0.350053
vt 0.871998 0.149498 vt 0.533657 0.353012
usemtl Poubelle vt 0.550441 0.355971
s off vt 0.594720 0.381535
f 1/1 19/2 20/3 2/4 vt 0.627585 0.420702
f 2/4 20/3 21/5 3/6 vt 0.645072 0.468747
f 3/7 21/8 22/9 4/10 vt 0.645072 0.519875
f 4/10 22/9 23/11 5/12 vt 0.627585 0.567920
f 5/12 23/11 24/13 6/14 vt 0.594720 0.607087
f 6/14 24/13 25/15 7/16 vt 0.550442 0.632651
f 7/17 25/18 26/19 8/20 vt 0.500091 0.641530
f 8/20 26/19 27/21 9/22 vt 0.483306 0.638571
f 9/22 27/21 28/23 10/24 vt 0.466523 0.635611
f 10/24 28/23 29/25 11/26 vt 0.449739 0.632652
f 11/26 29/25 30/27 12/28 vt 0.405460 0.607088
f 12/29 30/30 31/31 13/32 vt 0.372596 0.567921
f 13/32 31/31 32/33 14/34 vt 0.355108 0.519876
f 14/34 32/33 33/35 15/36 vt 0.355108 0.468748
f 15/36 33/35 34/37 16/38 vt 0.372595 0.420702
f 16/39 34/40 35/41 17/42 vt 0.405460 0.381536
f 17/42 35/41 36/43 18/44 vt 0.817596 0.267855
f 19/2 1/1 18/44 36/43 vt 0.817729 0.283993
f 19/45 36/46 37/47 38/48 vn -0.311700 -0.697500 0.645200
f 36/46 35/49 39/50 37/47 vn -0.354900 -0.578400 0.734500
f 35/49 34/51 40/52 39/50 vn -0.584700 -0.578400 0.568800
f 34/51 33/53 41/54 40/52 vn -0.513600 -0.697500 0.499600
f 33/53 32/55 42/56 41/54 vn -0.743900 -0.578400 0.334500
f 32/55 31/57 43/58 42/56 vn -0.653500 -0.697500 0.293900
f 31/57 30/59 44/60 43/58 vn -0.813500 -0.578400 0.059900
f 30/59 29/61 45/62 44/60 vn -0.714600 -0.697500 0.052600
f 29/61 28/63 46/64 45/62 vn -0.784900 -0.578400 -0.221900
f 28/63 27/65 47/66 46/64 vn -0.689500 -0.697500 -0.195000
f 27/65 26/67 48/68 47/66 vn -0.661700 -0.578400 -0.477000
f 26/67 25/69 49/70 48/68 vn -0.581300 -0.697500 -0.419000
f 25/69 24/71 50/72 49/70 vn -0.458600 -0.578400 -0.674600
f 24/71 23/73 51/74 50/72 vn -0.402900 -0.697500 -0.592600
f 23/73 22/75 52/76 51/74 vn -0.200200 -0.578400 -0.790700
f 22/75 21/77 53/78 52/76 vn -0.175900 -0.697500 -0.694600
f 21/77 20/79 54/80 53/78 vn 0.082200 -0.578400 -0.811500
f 20/79 19/45 38/48 54/80 vn 0.072300 -0.697500 -0.712900
f 54/81 38/82 55/83 56/84 vn 0.354900 -0.578400 -0.734500
f 53/85 54/81 56/84 57/86 vn 0.311700 -0.697500 -0.645200
f 52/87 53/88 57/89 58/90 vn 0.584700 -0.578400 -0.568800
f 51/91 52/87 58/90 59/92 vn 0.513600 -0.697500 -0.499600
f 50/93 51/91 59/92 60/94 vn 0.744000 -0.578400 -0.334500
f 49/95 50/93 60/94 61/96 vn 0.653500 -0.697500 -0.293900
f 48/97 49/98 61/99 62/100 vn 0.813500 -0.578400 -0.059900
f 47/101 48/97 62/100 63/102 vn 0.714600 -0.697500 -0.052600
f 46/103 47/101 63/102 64/104 vn 0.784900 -0.578400 0.221900
f 45/105 46/103 64/104 65/106 vn 0.689500 -0.697500 0.195000
f 44/107 45/105 65/106 66/108 vn 0.661700 -0.578400 0.477000
f 43/109 44/110 66/111 67/112 vn 0.581300 -0.697500 0.419000
f 42/113 43/109 67/112 68/114 vn 0.458600 -0.578400 0.674600
f 41/115 42/113 68/114 69/116 vn 0.402900 -0.697500 0.592600
f 40/117 41/115 69/116 70/118 vn 0.200200 -0.578400 0.790700
f 39/119 40/120 70/121 71/122 vn 0.175900 -0.697500 0.694600
f 37/123 39/119 71/122 72/124 vn -0.082200 -0.578400 0.811500
f 38/82 37/123 72/124 55/83 vn -0.072300 -0.697500 0.712900
f 55/125 72/126 73/127 74/128 vn 0.034800 -0.938500 -0.343400
f 72/126 71/129 75/130 73/127 vn 0.150200 -0.938500 -0.310800
f 71/129 70/131 76/132 75/130 vn -0.084700 -0.938500 -0.334600
f 70/133 69/134 77/135 76/136 vn -0.194000 -0.938500 -0.285400
f 69/134 68/137 78/138 77/135 vn -0.280000 -0.938500 -0.201800
f 68/137 67/139 79/140 78/138 vn -0.332100 -0.938500 -0.093900
f 67/139 66/141 80/142 79/140 vn -0.344200 -0.938500 0.025300
f 66/143 65/144 81/145 80/146 vn -0.314800 -0.938500 0.141500
f 65/144 64/147 82/148 81/145 vn -0.247400 -0.938500 0.240700
f 64/147 63/149 83/150 82/148 vn -0.150200 -0.938500 0.310800
f 63/149 62/151 84/152 83/150 vn -0.034800 -0.938500 0.343400
f 62/151 61/153 85/154 84/152 vn 0.084700 -0.938500 0.334600
f 61/155 60/156 86/157 85/158 vn 0.194000 -0.938500 0.285400
f 60/156 59/159 87/160 86/157 vn 0.280000 -0.938500 0.201800
f 59/159 58/161 88/162 87/160 vn 0.332100 -0.938500 0.093900
f 58/161 57/163 89/164 88/162 vn 0.344200 -0.938500 -0.025300
f 57/165 56/166 90/167 89/168 vn 0.314800 -0.938500 -0.141500
f 56/166 55/125 74/128 90/167 vn 0.247400 -0.938500 -0.240700
f 90/169 74/170 91/171 92/172 vn -0.154900 -0.934400 0.320700
f 89/173 90/169 92/172 93/174 vn -0.255300 -0.934400 0.248300
f 88/175 89/173 93/174 94/176 vn -0.324800 -0.934400 0.146100
f 87/177 88/175 94/176 95/178 vn -0.355200 -0.934400 0.026100
f 86/179 87/177 95/178 96/180 vn -0.342700 -0.934400 -0.096900
f 85/181 86/179 96/180 97/182 vn -0.288900 -0.934400 -0.208300
f 84/183 85/181 97/182 98/184 vn -0.200200 -0.934400 -0.294500
f 83/185 84/183 98/184 99/186 vn -0.087400 -0.934400 -0.345300
f 82/187 83/185 99/186 100/188 vn 0.035900 -0.934400 -0.354300
f 81/189 82/187 100/188 101/190 vn 0.154900 -0.934400 -0.320700
f 80/191 81/189 101/190 102/192 vn 0.255300 -0.934400 -0.248300
f 79/193 80/191 102/192 103/194 vn 0.324800 -0.934400 -0.146000
f 78/195 79/193 103/194 104/196 vn 0.355200 -0.934400 -0.026100
f 77/197 78/195 104/196 105/198 vn 0.342700 -0.934400 0.096900
f 76/199 77/197 105/198 106/200 vn 0.288900 -0.934400 0.208300
f 75/201 76/199 106/200 107/202 vn 0.200200 -0.934400 0.294500
f 73/203 75/201 107/202 108/204 vn 0.087400 -0.934400 0.345300
f 74/170 73/203 108/204 91/171 vn -0.035900 -0.934400 0.354300
f 91/205 108/206 109/207 110/208 vn -0.074900 0.670000 0.738500
f 108/206 107/209 111/210 109/207 vn -0.322900 0.670000 0.668400
f 107/209 106/211 112/212 111/210 vn 0.182200 0.670000 0.719600
f 106/213 105/214 113/215 112/216 vn 0.417400 0.670000 0.613900
f 105/214 104/217 114/218 113/215 vn 0.602200 0.670000 0.434100
f 104/217 103/219 115/220 114/218 vn 0.714300 0.670000 0.202000
f 103/219 102/221 116/222 115/220 vn 0.740300 0.670000 -0.054500
f 102/223 101/224 117/225 116/226 vn 0.677000 0.670000 -0.304400
f 100/227 99/228 118/229 119/230 vn 0.532100 0.670000 -0.517600
f 99/228 98/231 120/232 118/229 vn 0.322900 0.670000 -0.668400
f 98/231 97/233 121/234 120/232 vn 0.074900 0.670000 -0.738500
f 97/235 96/236 122/237 121/238 vn -0.182200 0.670000 -0.719600
f 96/236 95/239 123/240 122/237 vn -0.417400 0.670000 -0.613900
f 95/239 94/241 124/242 123/240 vn -0.602200 0.670000 -0.434100
f 94/241 93/243 125/244 124/242 vn -0.714300 0.670000 -0.202000
f 93/243 92/245 126/246 125/244 vn -0.740300 0.670000 0.054500
f 134/247 135/248 137/249 138/250 vn -0.677000 0.670000 0.304400
f 131/251 132/252 139/253 140/254 vn -0.532100 0.670000 0.517600
f 140/254 139/253 141/255 142/256 vn -0.228700 0.850700 0.473300
f 138/250 137/249 143/257 144/258 vn -0.376800 0.850700 0.366600
f 138/259 139/260 141/261 144/262 vn -0.479400 0.850700 0.215600
f 142/263 143/264 144/265 141/266 vn -0.524200 0.850700 0.038600
f 137/267 143/268 142/269 140/270 vn -0.505800 0.850700 -0.143000
f 138/271 137/272 140/273 139/274 vn -0.426400 0.850700 -0.307400
f 127/275 128/276 117/225 101/224 100/227 119/230 vn -0.295500 0.850700 -0.434700
f 127/277 119/278 118/279 120/280 121/281 122/282 123/283 124/284 125/285 126/286 130/287 129/288 110/289 109/290 111/291 112/292 113/293 114/294 115/295 116/296 117/297 128/298 vn -0.129000 0.850700 -0.509600
f 136/299 147/300 149/301 150/302 vn 0.053000 0.850700 -0.523000
f 147/303 134/304 138/259 149/305 vn 0.228700 0.850700 -0.473300
f 135/306 148/307 151/308 137/267 vn 0.376800 0.850700 -0.366600
f 148/307 136/309 150/310 151/308 vn 0.479400 0.850700 -0.215600
f 133/311 145/257 152/312 153/313 vn 0.524200 0.850700 -0.038600
f 145/314 131/315 140/270 152/316 vn 0.505800 0.850700 0.143000
f 132/317 146/318 154/319 139/260 vn 0.426400 0.850700 0.307400
f 146/318 133/320 153/321 154/319 vn 0.295500 0.850700 0.434700
f 139/260 154/319 155/322 141/261 vn 0.129000 0.850700 0.509600
f 154/319 153/321 156/323 155/322 vn -0.053000 0.850700 0.523000
f 153/313 152/312 157/248 156/324 vn -0.061600 0.791400 0.608100
f 152/316 140/270 142/269 157/325 vn -0.265900 0.791400 0.550400
f 137/267 151/308 158/326 143/268 vn 0.150100 0.791400 0.592500
f 151/308 150/310 159/327 158/326 vn 0.343700 0.791400 0.505500
f 150/302 149/301 160/328 159/329 vn 0.495800 0.791400 0.357500
f 149/305 138/259 144/262 160/330 vn 0.588200 0.791400 0.166300
f 155/331 156/332 157/333 vn 0.609600 0.791400 -0.044900
f 141/266 155/331 157/333 142/263 vn 0.557500 0.791400 -0.250600
f 158/334 159/335 160/336 vn 0.438100 0.791400 -0.426200
f 143/264 158/334 160/336 144/265 vn 0.061600 0.791400 -0.608100
f 18/337 1/338 2/339 3/340 4/341 5/342 6/343 7/344 8/345 9/346 10/347 11/348 12/349 13/350 14/351 15/352 16/353 17/354 vn 0.265900 0.791400 -0.550400
f 129/355 130/356 126/357 92/358 91/205 110/208 vn -0.150100 0.791400 -0.592500
vn -0.343700 0.791400 -0.505500
vn -0.495800 0.791400 -0.357500
vn -0.588200 0.791400 -0.166300
vn -0.609600 0.791400 0.044900
vn -0.557500 0.791400 0.250700
vn -0.438100 0.791400 0.426200
vn -0.999900 0.000000 0.011100
vn 0.306400 0.000000 0.951900
vn 0.671700 0.000000 0.740800
vn -0.915800 0.000000 -0.401600
vn 0.999900 0.000000 -0.011100
vn -0.306400 0.000000 -0.951900
vn -0.671600 0.000000 -0.740900
vn 0.915800 0.000000 0.401600
vn 0.584800 0.000000 -0.811200
vn -0.584800 0.000000 0.811200
vn -0.573600 -0.707100 -0.413500
vn -0.573600 0.707100 -0.413500
vn 0.573600 0.707100 0.413500
vn 0.573600 -0.707100 0.413500
vn 0.582200 0.000000 -0.813100
vn -0.281800 0.000000 -0.959500
vn -0.281700 0.000000 -0.959500
vn 0.582200 0.000000 -0.813000
vn 0.999200 0.000000 -0.040100
vn -0.582200 0.000000 0.813100
vn 0.281800 0.000000 0.959500
vn -0.582100 0.000000 0.813000
vn -0.999200 0.000000 0.040000
vn -0.771800 0.635200 0.030900
vn -0.737400 0.628600 -0.247100
vn -0.462700 0.606800 0.646300
vn 0.217500 0.635500 0.740700
vn 0.468400 0.629100 0.620300
vn 0.771800 0.635200 -0.030900
vn 0.737500 0.628600 0.247100
vn 0.462700 0.606800 -0.646300
vn -0.217500 0.635500 -0.740800
vn -0.468400 0.629100 -0.620300
vn -0.335400 0.819100 0.465200
vn 0.335400 0.819100 -0.465200
g poubelle_Poubelle_Cylinder.214_poubelle_Poubelle_Cylinder.214_Poubelle
s 1
f 1/1/1 2/2/2 3/3/3 4/4/4
f 4/4/4 3/3/3 5/5/5 6/6/6
f 6/7/6 5/8/5 7/9/7 8/10/8
f 8/10/8 7/9/7 9/11/9 10/12/10
f 10/12/10 9/11/9 11/13/11 12/14/12
f 12/14/12 11/13/11 13/15/13 14/16/14
f 14/17/14 13/18/13 15/19/15 16/20/16
f 16/20/16 15/19/15 17/21/17 18/22/18
f 18/22/18 17/21/17 19/23/19 20/24/20
f 20/24/20 19/23/19 21/25/21 22/26/22
f 22/26/22 21/25/21 23/27/23 24/28/24
f 24/29/24 23/30/23 25/31/25 26/32/26
f 26/32/26 25/31/25 27/33/27 28/34/28
f 28/34/28 27/33/27 29/35/29 30/36/30
f 30/36/30 29/35/29 31/37/31 32/38/32
f 32/39/32 31/40/31 33/41/33 34/42/34
f 34/42/34 33/41/33 35/43/35 36/44/36
f 2/2/2 1/1/1 36/44/36 35/43/35
f 2/45/2 35/46/35 37/47/37 38/48/38
f 35/46/35 33/49/33 39/50/39 37/47/37
f 33/49/33 31/51/31 40/52/40 39/50/39
f 31/51/31 29/53/29 41/54/41 40/52/40
f 29/53/29 27/55/27 42/56/42 41/54/41
f 27/55/27 25/57/25 43/58/43 42/56/42
f 25/57/25 23/59/23 44/60/44 43/58/43
f 23/59/23 21/61/21 45/62/45 44/60/44
f 21/61/21 19/63/19 46/64/46 45/62/45
f 19/63/19 17/65/17 47/66/47 46/64/46
f 17/65/17 15/67/15 48/68/48 47/66/47
f 15/67/15 13/69/13 49/70/49 48/68/48
f 13/69/13 11/71/11 50/72/50 49/70/49
f 11/71/11 9/73/9 51/74/51 50/72/50
f 9/73/9 7/75/7 52/76/52 51/74/51
f 7/75/7 5/77/5 53/78/53 52/76/52
f 5/77/5 3/79/3 54/80/54 53/78/53
f 3/79/3 2/45/2 38/48/38 54/80/54
f 54/81/54 38/82/38 55/83/55 56/84/56
f 53/85/53 54/81/54 56/84/56 57/86/57
f 52/87/52 53/88/53 57/89/57 58/90/58
f 51/91/51 52/87/52 58/90/58 59/92/59
f 50/93/50 51/91/51 59/92/59 60/94/60
f 49/95/49 50/93/50 60/94/60 61/96/61
f 48/97/48 49/98/49 61/99/61 62/100/62
f 47/101/47 48/97/48 62/100/62 63/102/63
f 46/103/46 47/101/47 63/102/63 64/104/64
f 45/105/45 46/103/46 64/104/64 65/106/65
f 44/107/44 45/105/45 65/106/65 66/108/66
f 43/109/43 44/110/44 66/111/66 67/112/67
f 42/113/42 43/109/43 67/112/67 68/114/68
f 41/115/41 42/113/42 68/114/68 69/116/69
f 40/117/40 41/115/41 69/116/69 70/118/70
f 39/119/39 40/120/40 70/121/70 71/122/71
f 37/123/37 39/119/39 71/122/71 72/124/72
f 38/82/38 37/123/37 72/124/72 55/83/55
f 55/125/55 72/126/72 73/127/73 74/128/74
f 72/126/72 71/129/71 75/130/75 73/127/73
f 71/129/71 70/131/70 76/132/76 75/130/75
f 70/133/70 69/134/69 77/135/77 76/136/76
f 69/134/69 68/137/68 78/138/78 77/135/77
f 68/137/68 67/139/67 79/140/79 78/138/78
f 67/139/67 66/141/66 80/142/80 79/140/79
f 66/143/66 65/144/65 81/145/81 80/146/80
f 65/144/65 64/147/64 82/148/82 81/145/81
f 64/147/64 63/149/63 83/150/83 82/148/82
f 63/149/63 62/151/62 84/152/84 83/150/83
f 62/151/62 61/153/61 85/154/85 84/152/84
f 61/155/61 60/156/60 86/157/86 85/158/85
f 60/156/60 59/159/59 87/160/87 86/157/86
f 59/159/59 58/161/58 88/162/88 87/160/87
f 58/161/58 57/163/57 89/164/89 88/162/88
f 57/165/57 56/166/56 90/167/90 89/168/89
f 56/166/56 55/125/55 74/128/74 90/167/90
f 90/169/90 74/170/74 91/171/91 92/172/92
f 89/173/89 90/169/90 92/172/92 93/174/93
f 88/175/88 89/173/89 93/174/93 94/176/94
f 87/177/87 88/175/88 94/176/94 95/178/95
f 86/179/86 87/177/87 95/178/95 96/180/96
f 85/181/85 86/179/86 96/180/96 97/182/97
f 84/183/84 85/181/85 97/182/97 98/184/98
f 83/185/83 84/183/84 98/184/98 99/186/99
f 82/187/82 83/185/83 99/186/99 100/188/100
f 81/189/81 82/187/82 100/188/100 101/190/101
f 80/191/80 81/189/81 101/190/101 102/192/102
f 79/193/79 80/191/80 102/192/102 103/194/103
f 78/195/78 79/193/79 103/194/103 104/196/104
f 77/197/77 78/195/78 104/196/104 105/198/105
f 76/199/76 77/197/77 105/198/105 106/200/106
f 75/201/75 76/199/76 106/200/106 107/202/107
f 73/203/73 75/201/75 107/202/107 108/204/108
f 74/170/74 73/203/73 108/204/108 91/171/91
f 91/205/91 108/206/108 109/207/109 110/208/110
f 108/206/108 107/209/107 111/210/111 109/207/109
f 107/209/107 106/211/106 112/212/112 111/210/111
f 106/213/106 105/214/105 113/215/113 112/216/112
f 105/214/105 104/217/104 114/218/114 113/215/113
f 104/217/104 103/219/103 115/220/115 114/218/114
f 103/219/103 102/221/102 116/222/116 115/220/115
f 102/223/102 101/224/101 117/225/117 116/226/116
f 100/227/100 99/228/99 118/229/118 119/230/119
f 99/228/99 98/231/98 120/232/120 118/229/118
f 98/231/98 97/233/97 121/234/121 120/232/120
f 97/235/97 96/236/96 122/237/122 121/238/121
f 96/236/96 95/239/95 123/240/123 122/237/122
f 95/239/95 94/241/94 124/242/124 123/240/123
f 94/241/94 93/243/93 125/244/125 124/242/124
f 93/243/93 92/245/92 126/246/126 125/244/125
f 127/247/127 128/248/128 129/249/129 130/250/130
f 131/251/131 132/252/132 133/253/133 134/254/134
f 134/254/135 133/253/135 135/255/135 136/256/135
f 130/250/136 129/249/136 137/257/136 138/258/136
f 130/259/137 133/260/137 135/261/138 138/262/138
f 136/263/139 137/264/139 138/265/138 135/266/138
f 129/267/140 137/268/139 136/269/139 134/270/140
f 130/271/137 129/272/140 134/273/140 133/274/137
f 143/275/141 144/276/142 145/277/143 146/278/144
f 144/279/142 127/280/127 130/259/130 145/281/143
f 128/282/128 147/283/145 148/284/145 129/267/129
f 147/283/145 143/285/141 146/286/144 148/284/145
f 149/287/146 150/257/147 151/288/147 152/289/148
f 150/290/147 131/291/131 134/270/134 151/292/147
f 132/293/132 153/294/149 154/295/149 133/260/133
f 153/294/149 149/296/146 152/297/148 154/295/149
f 133/260/133 154/295/149 155/298/150 135/261/151
f 154/295/149 152/297/148 156/299/152 155/298/150
f 152/289/148 151/288/147 157/248/153 156/300/152
f 151/292/147 134/270/134 136/269/154 157/301/153
f 129/267/129 148/284/145 158/302/155 137/268/156
f 148/284/145 146/286/144 159/303/157 158/302/155
f 146/278/144 145/277/143 160/304/158 159/305/157
f 145/281/143 130/259/130 138/262/159 160/306/158
f 155/307/150 156/308/152 157/309/153
f 135/266/151 155/307/150 157/309/153 136/263/154
f 158/310/155 159/311/157 160/312/158
f 137/264/156 158/310/155 160/312/158 138/265/159
f 92/313/92 91/205/91 110/208/110 142/314/160 141/315/160 126/316/126
f 36/317/36 1/318/1 4/319/4 6/320/6 8/321/8 10/322/10 12/323/12 14/324/14 16/325/16 18/326/18 20/327/20 22/328/22 24/329/24 26/330/26 28/331/28 30/332/30 32/333/32 34/334/34
f 125/335/125 126/336/126 141/337/160 142/338/160 110/339/110 109/340/109 111/341/111 112/342/112 113/343/113 114/344/114 115/345/115 116/346/116 117/347/117 140/348/161 139/349/161 119/350/119 118/351/118 120/352/120 121/353/121 122/354/122 123/355/123 124/356/124
f 139/357/161 140/358/161 117/225/117 101/224/101 100/227/100 119/230/119

View File

@ -1,7 +1,6 @@
# Blender v2.69 (sub 0) OBJ File: '' # Blender v2.73 (sub 0) OBJ File: 'trash_can_green.blend'
# www.blender.org # www.blender.org
mtllib homedecor_trash_can_green_open.mtl o poubelle_Poubelle_Cylinder.000
o poubelle_Poubelle_Cylinder.214
