dfcaverns/df_mapitems/models/underch_crystal.obj

108 lines
3.0 KiB
Plaintext
Raw Normal View History

# Blender v2.76 (sub 0) OBJ File: 'crystal.blend'
# www.blender.org
mtllib underch_crystal.mtl
o Cube.001
v 0.172286 -0.548977 -0.222058
v 0.165892 -0.528919 0.010751
v -0.065309 -0.563236 0.007358
v -0.058916 -0.583294 -0.225451
v 0.179327 0.201377 -0.503659
v 0.171710 0.225272 -0.226315
v -0.103720 0.184391 -0.230357
v -0.096103 0.160496 -0.507701
v 0.007959 0.394590 -0.413866
v -0.238829 -0.557870 -0.066808
v -0.011182 -0.528529 -0.111069
v 0.036394 -0.554673 0.116299
v -0.191253 -0.584014 0.160560
v -0.549483 0.180196 -0.033148
v -0.278287 0.215150 -0.085875
v -0.221610 0.184005 0.184988
v -0.492806 0.149051 0.237716
v -0.434139 0.382762 0.109765
v 0.032617 -0.584181 0.104827
v -0.156722 -0.543012 -0.025937
v -0.021474 -0.523372 -0.215584
v 0.167865 -0.564541 -0.084819
v 0.215590 0.116995 0.447251
v -0.009969 0.166039 0.291472
v 0.151151 0.189436 0.065547
v 0.376709 0.140392 0.221326
v 0.226702 0.351514 0.307113
vt 0.500000 0.250000
vt 0.250000 0.250000
vt 0.250000 -0.000000
vt 0.500000 -0.000000
vt 0.750000 0.750000
vt 1.000000 0.750000
vt 0.875000 1.000000
vt 1.000000 -0.000000
vt 0.750000 0.000000
vt 0.500000 0.750000
vt 0.250000 0.750000
vt 0.000000 0.750000
vt 0.000000 -0.000000
vt 0.125000 1.000000
vt 0.375000 1.000000
vt 0.625000 1.000000
vt 0.000000 0.250000
vt 0.750000 0.250000
vn 0.100900 -0.985800 -0.134500
vn -0.225200 0.644000 -0.731100
vn -0.186600 -0.033700 -0.981900
vn 0.928000 0.338600 -0.155300
vn 0.193700 -0.023500 0.980800
vn -0.909500 -0.389400 0.145500
vn -0.906600 0.353700 0.230400
vn 0.113100 0.455200 0.883200
vn 0.693400 0.717800 -0.062600
vn 0.145000 -0.985400 0.088900
vn 0.738800 0.672800 -0.037700
vn 0.999600 0.000900 0.027400
vn -0.058500 0.299800 0.952200
vn -0.998000 -0.058400 -0.022400
vn 0.065800 -0.351100 -0.934000
vn -0.044200 0.388600 -0.920400
vn -0.902700 0.425900 -0.061500
vn -0.112500 0.686700 0.718200
vn -0.095900 -0.980800 -0.169900
vn -0.426000 0.478900 0.767600
vn -0.586400 -0.226800 0.777700
vn -0.769200 0.386900 -0.508500
vn 0.584800 0.171100 -0.792900
vn 0.753200 -0.436800 0.491900
vn 0.759600 0.306700 0.573500
vn 0.534200 0.615200 -0.579800
vn -0.569200 0.754000 -0.327900
usemtl Material.001
s off
f 10/1/1 11/2/1 12/3/1 13/4/1
f 15/5/2 14/6/2 18/7/2
f 10/8/3 14/6/3 15/5/3 11/9/3
f 11/9/4 15/5/4 16/10/4 12/4/4
f 12/4/5 16/10/5 17/11/5 13/3/5
f 14/12/6 10/13/6 13/3/6 17/11/6
f 14/12/7 17/11/7 18/14/7
f 17/11/8 16/10/8 18/15/8
f 16/10/9 15/5/9 18/16/9
usemtl Material
f 1/17/10 2/13/10 3/3/10 4/2/10
f 6/10/11 5/5/11 9/16/11
f 1/9/12 5/5/12 6/10/12 2/4/12
f 2/4/13 6/10/13 7/11/13 3/3/13
f 3/3/14 7/11/14 8/12/14 4/13/14
f 5/5/15 1/9/15 4/8/15 8/6/15
f 5/5/16 8/6/16 9/7/16
f 8/12/17 7/11/17 9/14/17
f 7/11/18 6/10/18 9/15/18
usemtl Material.002
f 19/4/19 20/9/19 21/18/19 22/1/19
f 24/5/20 23/6/20 27/7/20
f 19/8/21 23/6/21 24/5/21 20/9/21
f 20/9/22 24/5/22 25/10/22 21/4/22
f 21/4/23 25/10/23 26/11/23 22/3/23
f 23/12/24 19/13/24 22/3/24 26/11/24
f 23/12/25 26/11/25 27/14/25
f 26/11/26 25/10/26 27/15/26
f 25/10/27 24/5/27 27/16/27