mirror of
				https://github.com/mt-mods/homedecor_modpack.git
				synced 2025-10-31 08:55:25 +01:00 
			
		
		
		
	convert lrfurn to use param2 colorization
To maximize the palette, this uses the colorwallmounted param2 style, which necessitated modifying the models to make wallmounted look like normal facedir. This means couches and chairs can now only ever be placed upright, facing one of N/S/E/W like a couch or chair normally would, but since the screwdriver was already disabled, it was basically impossible to rotate them to any other orientation anyway. Since this is colorwallmounted, it uses the 32-color abridged Unified Dyes palette.
This commit is contained in:
		| @@ -1,6 +1,5 @@ | |||||||
|  |  | ||||||
| local S = homedecor_i18n.gettext | local S = homedecor_i18n.gettext | ||||||
|  |  | ||||||
| local armchair_cbox = { | local armchair_cbox = { | ||||||
| 	type = "fixed", | 	type = "fixed", | ||||||
| 	fixed = { | 	fixed = { | ||||||
| @@ -9,23 +8,29 @@ local armchair_cbox = { | |||||||
| 	} | 	} | ||||||
| } | } | ||||||
|  |  | ||||||
| for i, c in ipairs(lrfurn.colors) do | minetest.register_node("lrfurn:armchair", { | ||||||
| 	local colour, coldesc, hue = unpack(c) | 	description = "Armchair", | ||||||
|  | 	drawtype = "mesh", | ||||||
| 	minetest.register_node("lrfurn:armchair_"..colour, { | 	mesh = "lrfurn_armchair.obj", | ||||||
| 		description = S("Armchair (@1)", coldesc), | 	tiles = { | ||||||
| 		drawtype = "mesh", | 		"lrfurn_upholstery.png",  | ||||||
| 		mesh = "lrfurn_armchair.obj", | 		{ name = "lrfurn_sofa_bottom.png", color = 0xffffffff } | ||||||
| 		tiles = { | 	}, | ||||||
| 			{ name = "lrfurn_upholstery.png", color = hue },  | 	paramtype = "light", | ||||||
| 			"lrfurn_sofa_bottom.png" | 	paramtype2 = "colorwallmounted", | ||||||
| 		}, | 	palette = "unifieddyes_palette_colorwallmounted.png", | ||||||
| 		paramtype = "light", | 	inventory_image = "lrfurn_armchair_inv.png", | ||||||
| 		paramtype2 = "facedir", | 	groups = {snappy=3}, | ||||||
| 		groups = {snappy=3}, | 	sounds = default.node_sound_wood_defaults(), | ||||||
| 		sounds = default.node_sound_wood_defaults(), | 	node_box = armchair_cbox, | ||||||
| 		node_box = armchair_cbox, | 	after_place_node = lrfurn.fix_rotation, | ||||||
| 		on_rightclick = function(pos, node, clicker, itemstack, pointed_thing) | 	after_dig_node = unifieddyes.after_dig_node, | ||||||
|  | 	on_rightclick = function(pos, node, clicker, itemstack, pointed_thing) | ||||||
|  | 		local itemname = itemstack:get_name() | ||||||
|  | 		if string.find(itemname, "dye:") or string.find(itemname, "unifieddyes:") then | ||||||
|  | 			unifieddyes.on_rightclick(pos, node, clicker, | ||||||
|  | 			itemstack, pointed_thing, "lrfurn:armchair", "wallmounted") | ||||||
|  | 		else | ||||||
| 			if not clicker:is_player() then | 			if not clicker:is_player() then | ||||||
| 				return itemstack | 				return itemstack | ||||||
| 			end | 			end | ||||||
| @@ -34,28 +39,77 @@ for i, c in ipairs(lrfurn.colors) do | |||||||
| 			clicker:set_hp(20) | 			clicker:set_hp(20) | ||||||
| 			return itemstack | 			return itemstack | ||||||
| 		end | 		end | ||||||
| 	}) | 	end | ||||||
|  | }) | ||||||
|  |  | ||||||
| 	minetest.register_craft({ | minetest.register_craft({ | ||||||
| 		output = "lrfurn:armchair_"..colour, | 	output = "lrfurn:armchair", | ||||||
| 		recipe = { | 	recipe = { | ||||||
| 			{"wool:"..colour, "", "", }, | 		{"wool:white", "", "", }, | ||||||
| 			{"stairs:slab_wood", "", "", }, | 		{"stairs:slab_wood", "", "", }, | ||||||
| 			{"group:stick", "", "", } | 		{"group:stick", "", "", } | ||||||
| 		} | 	} | ||||||
| 	}) | }) | ||||||
|  |  | ||||||
| 	minetest.register_craft({ | minetest.register_craft({ | ||||||
| 		output = "lrfurn:armchair_"..colour, | 	output = "lrfurn:armchair", | ||||||
| 		recipe = { | 	recipe = { | ||||||
| 			{"wool:"..colour, "", "", }, | 		{"wool:white", "", "", }, | ||||||
| 			{"moreblocks:slab_wood", "", "", }, | 		{"moreblocks:slab_wood", "", "", }, | ||||||
| 			{"group:stick", "", "", } | 		{"group:stick", "", "", } | ||||||
| 		} | 	} | ||||||
| 	}) | }) | ||||||
|  |  | ||||||
|  | -- convert old static nodes to param2 color | ||||||
|  |  | ||||||
|  | lrfurn.old_static_armchairs = {} | ||||||
|  |  | ||||||
|  | for _, color in ipairs(lrfurn.colors) do | ||||||
|  | 	table.insert(lrfurn.old_static_armchairs, "lrfurn:armchair_"..color) | ||||||
|  | 	print("lrfurn:armchair_"..color) | ||||||
| end | end | ||||||
|  |  | ||||||
|  | minetest.register_lbm({ | ||||||
|  | 	name = "lrfurn:convert_armchairs", | ||||||
|  | 	label = "Convert lrfurn armchairs to use param2 color", | ||||||
|  | 	run_at_every_load = true, | ||||||
|  | 	nodenames = lrfurn.old_static_armchairs, | ||||||
|  | 	action = function(pos, node) | ||||||
|  | 		local name = node.name | ||||||
|  | 		local color = string.sub(name, string.find(name, "_")+1) | ||||||
|  |  | ||||||
|  | 		if color == "red" then | ||||||
|  | 			color = "medium_red" | ||||||
|  | 		elseif color == "dark_green" then | ||||||
|  | 			color = "medium_green" | ||||||
|  | 		elseif color == "magenta" then | ||||||
|  | 			color = "medium_magenta" | ||||||
|  | 		elseif color == "cyan" then | ||||||
|  | 			color = "medium_cyan" | ||||||
|  | 		end | ||||||
|  |  | ||||||
|  | 		local paletteidx, _ = unifieddyes.getpaletteidx("unifieddyes:"..color, "wallmounted") | ||||||
|  | 		local old_fdir = math.floor(node.param2 % 32) | ||||||
|  | 		local new_fdir = 3 | ||||||
|  |  | ||||||
|  | 		if old_fdir == 0 then | ||||||
|  | 			new_fdir = 3 | ||||||
|  | 		elseif old_fdir == 1 then | ||||||
|  | 			new_fdir = 4 | ||||||
|  | 		elseif old_fdir == 2 then | ||||||
|  | 			new_fdir = 2 | ||||||
|  | 		elseif old_fdir == 3 then | ||||||
|  | 			new_fdir = 5 | ||||||
|  | 		end | ||||||
|  |  | ||||||
|  | 		local param2 = paletteidx + new_fdir | ||||||
|  |  | ||||||
|  | 		minetest.set_node(pos, { name = "lrfurn:armchair", param2 = param2 }) | ||||||
|  | 		local meta = minetest.get_meta(pos) | ||||||
|  | 		meta:set_string("dye", "unifieddyes:"..color) | ||||||
|  | 	end | ||||||
|  | }) | ||||||
|  |  | ||||||
| if minetest.setting_get("log_mods") then | if minetest.setting_get("log_mods") then | ||||||
| 	minetest.log("action", "[lrfurn/armchairs] "..S("Loaded!")) | 	minetest.log("action", "[lrfurn/armchairs] "..S("Loaded!")) | ||||||
| end | end | ||||||
|   | |||||||
| @@ -1,3 +1,4 @@ | |||||||
| default | default | ||||||
| wool | wool | ||||||
| homedecor_i18n | homedecor_i18n | ||||||
|  | unifieddyes | ||||||
|   | |||||||
| @@ -12,21 +12,21 @@ lrfurn.fdir_to_fwd = { | |||||||
| } | } | ||||||
|  |  | ||||||
| lrfurn.colors = { | lrfurn.colors = { | ||||||
| 	{ "black",       S("black"),       0xff181818 }, | 	"black", | ||||||
| 	{ "brown",       S("brown"),       0xff251005 }, | 	"brown", | ||||||
| 	{ "blue",        S("blue"),        0xff0000d0 }, | 	"blue", | ||||||
| 	{ "cyan",        S("cyan"),        0xff009fa7 }, | 	"cyan", | ||||||
| 	{ "dark_grey",   S("dark grey"),   0xff101010 }, | 	"dark_grey", | ||||||
| 	{ "dark_green",  S("dark green"),  0xff007000 }, | 	"dark_green", | ||||||
| 	{ "green",       S("green"),       0xff00d000 }, | 	"green", | ||||||
| 	{ "grey",        S("grey"),        0xff303030 }, | 	"grey", | ||||||
| 	{ "magenta",     S("magenta"),     0xffe0048b }, | 	"magenta", | ||||||
| 	{ "orange",      S("orange"),      0xffee9000 }, | 	"orange", | ||||||
| 	{ "pink",        S("pink"),        0xffff90b0 }, | 	"pink", | ||||||
| 	{ "red",         S("red"),         0xff800000 }, | 	"red", | ||||||
| 	{ "violet",      S("violet"),      0xff9000d0 }, | 	"violet", | ||||||
| 	{ "white",       S("white"),       0xffffffff }, | 	"white", | ||||||
| 	{ "yellow",      S("yellow"),      0xffdde000 } | 	"yellow", | ||||||
| } | } | ||||||
|  |  | ||||||
| function lrfurn.check_forward(pos, fdir, long, placer) | function lrfurn.check_forward(pos, fdir, long, placer) | ||||||
| @@ -60,6 +60,15 @@ function lrfurn.check_forward(pos, fdir, long, placer) | |||||||
| 	return true | 	return true | ||||||
| end | end | ||||||
|  |  | ||||||
|  | function lrfurn.fix_rotation(pos, placer, itemstack, pointed_thing) | ||||||
|  | 	local node = minetest.get_node(pos) | ||||||
|  | 	local yaw = placer:get_look_yaw() | ||||||
|  | 	local dir = minetest.yaw_to_dir(yaw) | ||||||
|  | 	local fdir = minetest.dir_to_wallmounted(dir) | ||||||
|  |  | ||||||
|  | 	minetest.swap_node(pos, { name = node.name, param2 = fdir }) | ||||||
|  | end | ||||||
|  |  | ||||||
| dofile(minetest.get_modpath("lrfurn").."/longsofas.lua") | dofile(minetest.get_modpath("lrfurn").."/longsofas.lua") | ||||||
| dofile(minetest.get_modpath("lrfurn").."/sofas.lua") | dofile(minetest.get_modpath("lrfurn").."/sofas.lua") | ||||||
| dofile(minetest.get_modpath("lrfurn").."/armchairs.lua") | dofile(minetest.get_modpath("lrfurn").."/armchairs.lua") | ||||||
|   | |||||||
| @@ -1,88 +1,129 @@ | |||||||
|  |  | ||||||
| local S = homedecor_i18n.gettext | local S = homedecor_i18n.gettext | ||||||
|  |  | ||||||
| local longsofa_sbox = { |  | ||||||
| 	type = "fixed", |  | ||||||
| 	fixed = {-0.5, -0.5, -0.5, 0.5, 0.5, 2.5} |  | ||||||
| } |  | ||||||
|  |  | ||||||
| local longsofa_cbox = { | local longsofa_cbox = { | ||||||
| 	type = "fixed", | 	type = "wallmounted", | ||||||
| 	fixed = { | 	wall_side   = {-0.5, -0.5, -0.5, 0.5, 0.5, 2.5}, | ||||||
| 		{-0.5, -0.5, -0.5, 0.5, 0, 2.5 }, |  | ||||||
| 		{-0.5, -0.5, 0.5, -0.4, 0.5, 2.5 } |  | ||||||
| 	} |  | ||||||
| } | } | ||||||
|  |  | ||||||
| for i, c in ipairs(lrfurn.colors) do | minetest.register_node("lrfurn:longsofa", { | ||||||
| 	local colour, coldesc, hue = unpack(c) | 	description = "Long Sofa", | ||||||
|  | 	drawtype = "mesh", | ||||||
|  | 	mesh = "lrfurn_sofa_long.obj", | ||||||
|  | 	tiles = { | ||||||
|  | 		"lrfurn_upholstery.png", | ||||||
|  | 		{ name = "lrfurn_sofa_bottom.png", color = 0xffffffff } | ||||||
|  | 	}, | ||||||
|  | 	paramtype = "light", | ||||||
|  | 	paramtype2 = "colorwallmounted", | ||||||
|  | 	palette = "unifieddyes_palette_colorwallmounted.png", | ||||||
|  | 	inventory_image = "lrfurn_longsofa_inv.png", | ||||||
|  | 	groups = {snappy=3}, | ||||||
|  | 	sounds = default.node_sound_wood_defaults(), | ||||||
|  | 	selection_box = longsofa_cbox, | ||||||
|  | 	node_box = longsofa_cbox, | ||||||
|  | 	on_rotate = screwdriver.disallow, | ||||||
|  | 	after_place_node = function(pos, placer, itemstack, pointed_thing) | ||||||
|  | 		lrfurn.fix_rotation(pos, placer, itemstack, pointed_thing) | ||||||
|  | 		if minetest.is_protected(pos, placer:get_player_name()) then return true end | ||||||
|  |  | ||||||
| 	minetest.register_node("lrfurn:longsofa_"..colour, { | 		local fdir = minetest.dir_to_facedir(placer:get_look_dir(), false) | ||||||
| 		description = S("Long Sofa (@1)", coldesc), |  | ||||||
| 		drawtype = "mesh", |  | ||||||
| 		mesh = "lrfurn_sofa_long.obj", |  | ||||||
| 		tiles = { |  | ||||||
| 			{ name = "lrfurn_upholstery.png", color = hue }, |  | ||||||
| 			"lrfurn_sofa_bottom.png" |  | ||||||
| 		}, |  | ||||||
| 		paramtype = "light", |  | ||||||
| 		paramtype2 = "facedir", |  | ||||||
| 		groups = {snappy=3}, |  | ||||||
| 		sounds = default.node_sound_wood_defaults(), |  | ||||||
| 		selection_box = longsofa_sbox, |  | ||||||
| 		node_box = longsofa_cbox, |  | ||||||
| 		on_rotate = screwdriver.disallow, |  | ||||||
|  |  | ||||||
| 		after_place_node = function(pos, placer, itemstack, pointed_thing) | 		if lrfurn.check_forward(pos, fdir, true, placer) then | ||||||
| 			if minetest.is_protected(pos, placer:get_player_name()) then return true end | 			itemstack:take_item() | ||||||
|  | 		else | ||||||
| 			local fdir = minetest.dir_to_facedir(placer:get_look_dir(), false) | 			minetest.chat_send_player(placer:get_player_name(), "No room to place the sofa!") | ||||||
|  | 			minetest.set_node(pos, { name = "air" }) | ||||||
| 			if lrfurn.check_forward(pos, fdir, true, placer) then | 		end | ||||||
| 				minetest.set_node(pos, {name = "lrfurn:longsofa_"..colour, param2 = fdir}) | 		return itemstack | ||||||
| 				itemstack:take_item() | 	end, | ||||||
| 			else | 	after_dig_node = unifieddyes.after_dig_node, | ||||||
| 				minetest.chat_send_player(placer:get_player_name(), | 	on_rightclick = function(pos, node, clicker, itemstack, pointed_thing) | ||||||
| 						S("No room to place the sofa!")) | 		local itemname = itemstack:get_name() | ||||||
| 				minetest.set_node(pos, { name = "air" }) | 		if string.find(itemname, "dye:") or string.find(itemname, "unifieddyes:") then | ||||||
| 			end | 			unifieddyes.on_rightclick(pos, node, clicker, | ||||||
| 			return itemstack | 			itemstack, pointed_thing, "lrfurn:longsofa", "wallmounted") | ||||||
| 		end, | 		else | ||||||
| 		on_rightclick = function(pos, node, clicker, itemstack, pointed_thing) |  | ||||||
| 			if not clicker:is_player() then | 			if not clicker:is_player() then | ||||||
| 				return itemstack | 				return itemstack | ||||||
| 			end | 			end | ||||||
|  |  | ||||||
| 			pos.y = pos.y-0.5 | 			pos.y = pos.y-0.5 | ||||||
| 			clicker:setpos(pos) | 			clicker:setpos(pos) | ||||||
| 			clicker:set_hp(20) | 			clicker:set_hp(20) | ||||||
| 			return itemstack | 			return itemstack | ||||||
| 		end | 		end | ||||||
| 	}) | 	end | ||||||
|  | }) | ||||||
|  |  | ||||||
| 	minetest.register_alias("lrfurn:longsofa_left_"..colour, "air") | minetest.register_craft({ | ||||||
| 	minetest.register_alias("lrfurn:longsofa_middle_"..colour, "air") | 	output = "lrfurn:longsofa", | ||||||
| 	minetest.register_alias("lrfurn:longsofa_right_"..colour, "lrfurn:longsofa_"..colour) | 	recipe = { | ||||||
|  | 		{"wool:white", "wool:white", "wool:white", }, | ||||||
|  | 		{"stairs:slab_wood", "stairs:slab_wood", "stairs:slab_wood", }, | ||||||
|  | 		{"group:stick", "group:stick", "group:stick", } | ||||||
|  | 	} | ||||||
|  | }) | ||||||
|  |  | ||||||
| 	minetest.register_craft({ | minetest.register_craft({ | ||||||
| 		output = "lrfurn:longsofa_"..colour, | 	output = "lrfurn:longsofa", | ||||||
| 		recipe = { | 	recipe = { | ||||||
| 			{"wool:"..colour, "wool:"..colour, "wool:"..colour, }, | 		{"wool:white", "wool:white", "wool:white", }, | ||||||
| 			{"stairs:slab_wood", "stairs:slab_wood", "stairs:slab_wood", }, | 		{"moreblocks:slab_wood", "moreblocks:slab_wood", "moreblocks:slab_wood", }, | ||||||
| 			{"group:stick", "group:stick", "group:stick", } | 		{"group:stick", "group:stick", "group:stick", } | ||||||
| 		} | 	} | ||||||
| 	}) | }) | ||||||
|  |  | ||||||
| 	minetest.register_craft({ | -- convert old static nodes to param2 colorization | ||||||
| 		output = "lrfurn:longsofa_"..colour, |  | ||||||
| 		recipe = { |  | ||||||
| 			{"wool:"..colour, "wool:"..colour, "wool:"..colour, }, |  | ||||||
| 			{"moreblocks:slab_wood", "moreblocks:slab_wood", "moreblocks:slab_wood", }, |  | ||||||
| 			{"group:stick", "group:stick", "group:stick", } |  | ||||||
| 		} |  | ||||||
| 	}) |  | ||||||
|  |  | ||||||
|  | lrfurn.old_static_longsofas = {} | ||||||
|  |  | ||||||
|  | for _, color in ipairs(lrfurn.colors) do | ||||||
|  | 	table.insert(lrfurn.old_static_longsofas, "lrfurn:longsofa_"..color) | ||||||
| end | end | ||||||
|  |  | ||||||
|  | minetest.register_lbm({ | ||||||
|  | 	name = "lrfurn:convert_longsofas", | ||||||
|  | 	label = "Convert lrfurn long sofas to use param2 color", | ||||||
|  | 	run_at_every_load = true, | ||||||
|  | 	nodenames = lrfurn.old_static_longsofas, | ||||||
|  | 	action = function(pos, node) | ||||||
|  | 		local name = node.name | ||||||
|  | 		local color = string.sub(name, string.find(name, "_")+1) | ||||||
|  |  | ||||||
|  | 		if color == "red" then | ||||||
|  | 			color = "medium_red" | ||||||
|  | 		elseif color == "dark_green" then | ||||||
|  | 			color = "medium_green" | ||||||
|  | 		elseif color == "magenta" then | ||||||
|  | 			color = "medium_magenta" | ||||||
|  | 		elseif color == "cyan" then | ||||||
|  | 			color = "medium_cyan" | ||||||
|  | 		end | ||||||
|  |  | ||||||
|  | 		local paletteidx, _ = unifieddyes.getpaletteidx("unifieddyes:"..color, "wallmounted") | ||||||
|  | 		local old_fdir = math.floor(node.param2 % 32) | ||||||
|  | 		local new_fdir = 3 | ||||||
|  |  | ||||||
|  | 		if old_fdir == 0 then | ||||||
|  | 			new_fdir = 3 | ||||||
|  | 		elseif old_fdir == 1 then | ||||||
|  | 			new_fdir = 4 | ||||||
|  | 		elseif old_fdir == 2 then | ||||||
|  | 			new_fdir = 2 | ||||||
|  | 		elseif old_fdir == 3 then | ||||||
|  | 			new_fdir = 5 | ||||||
|  | 		end | ||||||
|  |  | ||||||
|  | 		local param2 = paletteidx + new_fdir | ||||||
|  |  | ||||||
|  | 		minetest.set_node(pos, { name = "lrfurn:longsofa", param2 = param2 }) | ||||||
|  | 		local meta = minetest.get_meta(pos) | ||||||
|  | 		meta:set_string("dye", "unifieddyes:"..color) | ||||||
|  |  | ||||||
|  | 	end | ||||||
|  | }) | ||||||
|  |  | ||||||
| if minetest.setting_get("log_mods") then | if minetest.setting_get("log_mods") then | ||||||
| 	minetest.log("action", "[lrfurn/longsofas] "..S("Loaded!")) | 	minetest.log("action", "[lrfurn/longsofas] "..S("Loaded!")) | ||||||
| end | end | ||||||
|   | |||||||
| @@ -1,153 +1,153 @@ | |||||||
| # Blender v2.73 (sub 0) OBJ File: 'lrfurn-armchair.blend' | # Blender v2.72 (sub 0) OBJ File: 'lrfurn-armchair.blend' | ||||||
| # www.blender.org | # www.blender.org | ||||||
| o Cylinder | o Cylinder | ||||||
| v 0.464844 0.234375 0.312500 | v -0.312500 -0.464844 0.234375 | ||||||
| v -0.500000 0.460938 0.464844 | v -0.464844 0.500000 0.460938 | ||||||
| v -0.312500 0.187500 -0.437500 | v 0.437500 0.312500 0.187500 | ||||||
| v 0.500000 0.421875 0.316406 | v -0.316406 -0.500000 0.421875 | ||||||
| v 0.500000 0.421875 0.496094 | v -0.496094 -0.500000 0.421875 | ||||||
| v 0.312500 -0.078125 0.312500 | v -0.312500 -0.312500 -0.078125 | ||||||
| v 0.312500 -0.078125 -0.500000 | v 0.500000 -0.312500 -0.078125 | ||||||
| v 0.496094 0.187500 -0.500000 | v 0.500000 -0.496094 0.187500 | ||||||
| v 0.500000 0.187500 0.312500 | v -0.312500 -0.500000 0.187500 | ||||||
| v 0.312500 0.187500 0.312500 | v -0.312500 -0.312500 0.187500 | ||||||
| v 0.316406 0.187500 -0.500000 | v 0.500000 -0.316406 0.187500 | ||||||
| v -0.500000 0.460938 0.347656 | v -0.347657 0.500000 0.460938 | ||||||
| v -0.500000 0.476562 0.406250 | v -0.406250 0.500000 0.476562 | ||||||
| v -0.312500 -0.062500 0.250000 | v -0.250000 0.312500 -0.062500 | ||||||
| v -0.347656 0.234375 0.312500 | v -0.312500 0.347656 0.234375 | ||||||
| v -0.437500 0.437500 0.500000 | v -0.500000 0.437500 0.437500 | ||||||
| v -0.437500 0.437500 0.312500 | v -0.312500 0.437500 0.437500 | ||||||
| v -0.312500 -0.078125 0.312500 | v -0.312500 0.312500 -0.078125 | ||||||
| v 0.464844 0.218750 -0.500000 | v 0.500000 -0.464844 0.218750 | ||||||
| v 0.347656 0.234375 0.312500 | v -0.312500 -0.347656 0.234375 | ||||||
| v 0.347656 0.218750 -0.500000 | v 0.500000 -0.347656 0.218750 | ||||||
| v -0.312500 -0.062500 -0.437500 | v 0.437500 0.312500 -0.062500 | ||||||
| v 0.406250 0.234375 -0.500000 | v 0.500000 -0.406250 0.234375 | ||||||
| v 0.406250 0.250000 0.312500 | v -0.312500 -0.406250 0.250000 | ||||||
| v 0.500000 0.476562 0.406250 | v -0.406250 -0.500000 0.476562 | ||||||
| v -0.437500 0.500000 0.406250 | v -0.406250 0.437500 0.500000 | ||||||
| v 0.500000 0.460938 0.464844 | v -0.464844 -0.500000 0.460938 | ||||||
| v -0.437500 0.484375 0.347656 | v -0.347656 0.437500 0.484375 | ||||||
| v 0.500000 0.460938 0.347656 | v -0.347656 -0.500000 0.460938 | ||||||
| v -0.437500 0.484375 0.464844 | v -0.464844 0.437500 0.484375 | ||||||
| v 0.000000 -0.039062 0.312500 | v -0.312500 -0.000000 -0.039062 | ||||||
| v -0.000000 -0.039062 -0.500000 | v 0.500000 0.000000 -0.039062 | ||||||
| v -0.312500 -0.078125 -0.500000 | v 0.500000 0.312500 -0.078125 | ||||||
| v -0.347656 0.218750 -0.500000 | v 0.500000 0.347656 0.218750 | ||||||
| v 0.250000 -0.046875 -0.500000 | v 0.500000 -0.250000 -0.046875 | ||||||
| v 0.250000 -0.046875 0.312500 | v -0.312500 -0.250000 -0.046875 | ||||||
| v -0.000000 0.000000 -0.437500 | v 0.437500 0.000000 0.000000 | ||||||
| v 0.312500 -0.062500 -0.437500 | v 0.437500 -0.312500 -0.062500 | ||||||
| v 0.250000 -0.015625 -0.437500 | v 0.437500 -0.250000 -0.015625 | ||||||
| v 0.000000 0.000000 0.250000 | v -0.250000 -0.000000 0.000000 | ||||||
| v 0.312500 -0.062500 0.250000 | v -0.250000 -0.312500 -0.062500 | ||||||
| v 0.250000 -0.015625 0.250000 | v -0.250000 -0.250000 -0.015625 | ||||||
| v -2.426160 -0.153004 0.228538 | v -0.228538 2.426160 -0.153004 | ||||||
| v 0.500000 0.187500 -0.437500 | v 0.437500 -0.500000 0.187500 | ||||||
| v 0.312500 0.187500 -0.437500 | v 0.437500 -0.312500 0.187500 | ||||||
| v -0.500000 0.421875 0.316406 | v -0.316407 0.500000 0.421875 | ||||||
| v -0.312500 0.187500 0.312500 | v -0.312500 0.312500 0.187500 | ||||||
| v 0.464844 0.234375 -0.437500 | v 0.437500 -0.464844 0.234375 | ||||||
| v -0.500000 0.421875 0.496094 | v -0.496094 0.500000 0.421875 | ||||||
| v 0.347656 0.234375 -0.437500 | v 0.437500 -0.347656 0.234375 | ||||||
| v -0.316406 0.187500 -0.500000 | v 0.500000 0.316406 0.187500 | ||||||
| v 0.406250 0.250000 -0.437500 | v 0.437500 -0.406250 0.250000 | ||||||
| v -0.312500 -0.078125 0.312500 | v -0.312500 0.312500 -0.078125 | ||||||
| v 0.437500 0.437500 0.312500 | v -0.312500 -0.437500 0.437500 | ||||||
| v 0.437500 0.437500 0.500000 | v -0.500000 -0.437500 0.437500 | ||||||
| v 0.000000 0.437500 0.312500 | v -0.312500 -0.000000 0.437500 | ||||||
| v 0.437500 0.500000 0.406250 | v -0.406250 -0.437500 0.500000 | ||||||
| v 0.437500 0.484375 0.347656 | v -0.347656 -0.437500 0.484375 | ||||||
| v 0.437500 0.484375 0.464844 | v -0.464844 -0.437500 0.484375 | ||||||
| v -0.500000 -0.187500 0.500000 | v -0.500000 0.500000 -0.187500 | ||||||
| v -0.000000 -0.187500 -0.500000 | v 0.500000 0.000000 -0.187500 | ||||||
| v 0.500000 -0.187500 0.500000 | v -0.500000 -0.500000 -0.187500 | ||||||
| v -0.312500 -0.078125 -0.500000 | v 0.500000 0.312500 -0.078125 | ||||||
| v -0.500000 -0.187500 -0.500000 | v 0.500000 0.500000 -0.187500 | ||||||
| v 0.500000 -0.187500 -0.500000 | v 0.500000 -0.500000 -0.187500 | ||||||
| v -0.464844 0.234375 -0.437500 | v 0.437500 0.464844 0.234375 | ||||||
| v -0.347656 0.234375 -0.437500 | v 0.437500 0.347656 0.234375 | ||||||
| v 0.500000 -0.375000 0.500000 | v -0.500000 -0.500000 -0.375000 | ||||||
| v 0.500000 -0.375000 -0.500000 | v 0.500000 -0.500000 -0.375000 | ||||||
| v 0.437500 -0.500000 -0.437500 | v 0.437500 -0.437500 -0.500000 | ||||||
| v 0.437500 -0.500000 -0.375000 | v 0.375000 -0.437500 -0.500000 | ||||||
| v 0.375000 -0.500000 -0.375000 | v 0.375000 -0.375000 -0.500000 | ||||||
| v 0.375000 -0.500000 -0.437500 | v 0.437500 -0.375000 -0.500000 | ||||||
| v 0.437500 -0.375000 -0.437500 | v 0.437500 -0.437500 -0.375000 | ||||||
| v 0.437500 -0.375000 -0.375000 | v 0.375000 -0.437500 -0.375000 | ||||||
| v 0.375000 -0.375000 -0.375000 | v 0.375000 -0.375000 -0.375000 | ||||||
| v 0.375000 -0.375000 -0.437500 | v 0.437500 -0.375000 -0.375000 | ||||||
| v -0.500000 0.187500 -0.437500 | v 0.437500 0.500000 0.187500 | ||||||
| v -0.500000 0.460938 0.464844 | v -0.464844 0.500000 0.460938 | ||||||
| v -0.500000 0.460938 0.347656 | v -0.347657 0.500000 0.460938 | ||||||
| v -0.500000 0.476562 0.406250 | v -0.406250 0.500000 0.476562 | ||||||
| v -0.406250 0.250000 0.312500 | v -0.312500 0.406250 0.250000 | ||||||
| v -0.406250 0.234375 -0.500000 | v 0.500000 0.406250 0.234375 | ||||||
| v -0.464844 0.234375 0.312500 | v -0.312500 0.464844 0.234375 | ||||||
| v -0.496094 0.187500 -0.500000 | v 0.500000 0.496094 0.187500 | ||||||
| v 0.437500 -0.500000 0.375000 | v -0.375000 -0.437500 -0.500000 | ||||||
| v 0.437500 -0.500000 0.437500 | v -0.437500 -0.437500 -0.500000 | ||||||
| v 0.375000 -0.500000 0.437500 | v -0.437500 -0.375000 -0.500000 | ||||||
| v 0.375000 -0.500000 0.375000 | v -0.375000 -0.375000 -0.500000 | ||||||
| v 0.437500 -0.375000 0.375000 | v -0.375000 -0.437500 -0.375000 | ||||||
| v 0.437500 -0.375000 0.437500 | v -0.437500 -0.437500 -0.375000 | ||||||
| v 0.375000 -0.375000 0.437500 |  | ||||||
| v 0.375000 -0.375000 0.375000 |  | ||||||
| v -0.500000 0.187500 0.312500 |  | ||||||
| v -0.316406 0.187500 -0.500000 |  | ||||||
| v -0.312500 -0.078125 -0.500000 |  | ||||||
| v -0.500000 0.421875 0.316406 |  | ||||||
| v -0.500000 0.421875 0.496094 |  | ||||||
| v -0.464844 0.218750 -0.500000 |  | ||||||
| v -0.347656 0.234375 0.312500 |  | ||||||
| v -0.347656 0.218750 -0.500000 |  | ||||||
| v -0.500000 -0.375000 0.500000 |  | ||||||
| v -0.500000 -0.375000 -0.500000 |  | ||||||
| v -0.500000 -0.187500 0.500000 |  | ||||||
