fix some broken models

two had bad poly coordinates, caused rendering errors in-game
one other model was flipped
fixes #212
This commit is contained in:
Vanessa Ezekowitz 2018-02-13 13:42:24 -05:00
parent cb692d2188
commit cb5530c6c8
3 changed files with 3997 additions and 3731 deletions

View File

@ -1,118 +1,118 @@
# Blender v2.78 (sub 0) OBJ File: 'pipe-master-lowpoly.blend'
# Blender v2.78 (sub 0) OBJ File: ''
# www.blender.org
o Cylinder.002_Cylinder.006_None.003
v -0.468750 -0.156250 -0.064721
v -0.468750 -0.064721 -0.156250
v -0.468750 0.064721 -0.156250
v -0.468750 0.156250 -0.064721
v -0.468750 0.156250 0.064721
v -0.468750 0.064721 0.156250
v -0.468750 -0.064721 0.156250
v -0.468750 -0.156250 0.064721
v -0.500000 -0.064721 -0.156250
v -0.500000 -0.156250 -0.064721
v -0.500000 -0.156250 0.064721
v -0.500000 -0.064721 0.156250
v -0.500000 0.064721 0.156250
v -0.500000 0.156250 0.064721
v -0.500000 0.156250 -0.064721
v -0.500000 0.064721 -0.156250
v 0.500000 -0.156250 -0.064721
v 0.500000 -0.064721 -0.156250
v 0.500000 0.064721 -0.156250
v 0.500000 0.156250 -0.064721
v 0.500000 0.156250 0.064721
v 0.500000 0.064721 0.156250
v 0.500000 -0.064721 0.156250
v 0.500000 -0.156250 0.064721
v 0.468750 -0.064721 -0.156250
v 0.468750 -0.156250 -0.064721
o Cylinder.002_Cylinder.006_None.003_Cylinder.002_Cylinder.00.000
v 0.468750 -0.156250 0.064721
v 0.468750 -0.064721 0.156250
v 0.468750 0.064721 0.156250
v 0.468750 0.156250 0.064721
v 0.468750 0.156250 -0.064721
v 0.468750 0.064721 -0.156250
v -0.156250 0.468750 -0.064721
v -0.064721 0.468750 -0.156250
v 0.064721 0.468750 -0.156250
v 0.156250 0.468750 -0.064721
v 0.468750 -0.064721 -0.156250
v 0.468750 -0.156250 -0.064721
v 0.500000 -0.064721 0.156250
v 0.500000 -0.156250 0.064721
v 0.500000 -0.156250 -0.064721
v 0.500000 -0.064721 -0.156250
v 0.500000 0.064721 -0.156250
v 0.500000 0.156250 -0.064721
v 0.500000 0.156250 0.064721
v 0.500000 0.064721 0.156250
v -0.500000 -0.156250 0.064721
v -0.500000 -0.064721 0.156250
v -0.500000 0.064721 0.156250
v -0.500000 0.156250 0.064721
v -0.500000 0.156250 -0.064721
v -0.500000 0.064721 -0.156250
v -0.500000 -0.064721 -0.156250
v -0.500000 -0.156250 -0.064721
v -0.468750 -0.064721 0.156250
v -0.468750 -0.156250 0.064721
v -0.468750 -0.156250 -0.064721
v -0.468750 -0.064721 -0.156250
v -0.468750 0.064721 -0.156250
v -0.468750 0.156250 -0.064721
v -0.468750 0.156250 0.064721
v -0.468750 0.064721 0.156250
v 0.156250 0.468750 0.064721
v 0.064721 0.468750 0.156250
v -0.064721 0.468750 0.156250
v -0.156250 0.468750 0.064721
v -0.064721 0.500000 -0.156250
v -0.156250 0.500000 -0.064721
v -0.156250 0.500000 0.064721
v -0.064721 0.500000 0.156250
v -0.156250 0.468750 -0.064721
v -0.064721 0.468750 -0.156250
v 0.064721 0.468750 -0.156250
v 0.156250 0.468750 -0.064721
v 0.064721 0.500000 0.156250
v 0.156250 0.500000 0.064721
v 0.156250 0.500000 -0.064721
v 0.064721 0.500000 -0.156250
v -0.156250 -0.500000 -0.064721
v -0.064721 -0.500000 -0.156250
v 0.064721 -0.500000 -0.156250
v 0.156250 -0.500000 -0.064721
v -0.064721 0.500000 -0.156250
v -0.156250 0.500000 -0.064721
v -0.156250 0.500000 0.064721
v -0.064721 0.500000 0.156250
v 0.156250 -0.500000 0.064721
v 0.064721 -0.500000 0.156250
v -0.064721 -0.500000 0.156250
v -0.156250 -0.500000 0.064721
v -0.064721 -0.468750 -0.156250
v -0.156250 -0.468750 -0.064721
v -0.156250 -0.468750 0.064721
v -0.064721 -0.468750 0.156250
v -0.156250 -0.500000 -0.064721
v -0.064721 -0.500000 -0.156250
v 0.064721 -0.500000 -0.156250
v 0.156250 -0.500000 -0.064721
v 0.064721 -0.468750 0.156250
v 0.156250 -0.468750 0.064721
v 0.156250 -0.468750 -0.064721
v 0.064721 -0.468750 -0.156250
v -0.468750 -0.051777 -0.125000
v -0.468750 -0.125000 -0.051777
v -0.468750 -0.125000 0.051777
v -0.468750 -0.051777 0.125000
v -0.468750 0.051777 0.125000
v -0.468750 0.125000 0.051777
v -0.468750 0.125000 -0.051777
v -0.468750 0.051777 -0.125000
v -0.064721 -0.468750 -0.156250
v -0.156250 -0.468750 -0.064721
v -0.156250 -0.468750 0.064721
v -0.064721 -0.468750 0.156250
v 0.468750 -0.051777 0.125000
v 0.468750 -0.125000 0.051777
v 0.468750 -0.125000 -0.051777
v 0.468750 -0.051777 -0.125000
v 0.468750 0.051777 -0.125000
v 0.468750 0.125000 -0.051777
v 0.468750 0.125000 0.051777
v 0.468750 0.051777 0.125000
v 0.468750 -0.051777 0.125000
v 0.468750 -0.125000 0.051777
v -0.125000 0.125000 -0.051777
v -0.051777 0.051777 -0.125000
v -0.051777 -0.051777 -0.125000
v -0.125000 -0.125000 -0.051777
v -0.051777 0.051777 0.125000
v -0.125000 0.125000 0.051777
v 0.051777 -0.051777 0.125000
v 0.125000 -0.125000 0.051777
v 0.125000 -0.125000 -0.051777
v 0.051777 -0.051777 -0.125000
v -0.468750 -0.125000 0.051777
v -0.468750 -0.051777 0.125000
v -0.468750 0.051777 0.125000
v -0.468750 0.125000 0.051777
v -0.468750 0.125000 -0.051777
v -0.468750 0.051777 -0.125000
v -0.468750 -0.051777 -0.125000
v -0.468750 -0.125000 -0.051777
v 0.125000 0.125000 0.051777
v 0.051777 0.051777 0.125000
v 0.051777 -0.051777 0.125000
v 0.125000 -0.125000 0.051777
v 0.051777 0.051777 -0.125000
v 0.125000 0.125000 -0.051777
v -0.051777 -0.051777 -0.125000
v -0.125000 -0.125000 -0.051777
v -0.125000 -0.125000 0.051777
v -0.051777 0.468750 -0.125000
v -0.125000 0.468750 -0.051777
v -0.125000 0.468750 0.051777
v -0.051777 0.468750 0.125000
v -0.051777 -0.051777 0.125000
v -0.125000 0.125000 -0.051777
v -0.051777 0.051777 -0.125000
v -0.125000 0.125000 0.051777
v 0.125000 -0.125000 -0.051777
v 0.051777 0.468750 0.125000
v 0.125000 0.468750 0.051777
v 0.125000 0.468750 -0.051777
v 0.051777 0.468750 -0.125000
v -0.125000 -0.468750 -0.051777
v -0.051777 -0.468750 -0.125000
v 0.051777 -0.468750 -0.125000
v 0.125000 -0.468750 -0.051777
v -0.051777 0.468750 -0.125000
v -0.125000 0.468750 -0.051777
v -0.125000 0.468750 0.051777
v -0.051777 0.468750 0.125000
v 0.125000 -0.468750 0.051777
v 0.051777 -0.468750 0.125000
v -0.051777 -0.468750 0.125000
v -0.125000 -0.468750 0.051777
v 0.051777 0.051777 -0.125000
v -0.051777 -0.051777 0.125000
v -0.125000 -0.468750 -0.051777
v -0.051777 -0.468750 -0.125000
v 0.051777 -0.468750 -0.125000
v 0.125000 -0.468750 -0.051777
v -0.051777 0.051777 0.125000
v 0.051777 -0.051777 -0.125000
vt 0.7188 0.8906
vt 0.6250 0.9844
vt 0.5000 0.9844
@ -343,101 +343,101 @@ vt 0.6250 0.5156
vt 0.5000 0.5156
vt 0.5000 0.3281
vt 0.6250 0.3281
vt 0.7500 0.5156
vt -0.0000 0.5156
vt -0.0000 0.3281
vt 0.3750 0.5156
vt 0.3750 0.2969
vt 0.7500 0.2969
vt 0.3750 0.2969
vt 0.3750 0.5156
vt 0.7500 0.5156
vt -0.0000 0.2031
vt -0.0000 0.0156
vt 0.3750 0.5156
vt 0.3750 0.2969
vn -1.0000 0.0000 0.0000
vn 1.0000 0.0000 0.0000
vn -1.0000 -0.0000 0.0000
vn 0.0000 -1.0000 -0.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
vn -0.6302 -0.2971 -0.7173
vn 0.6302 -0.2971 -0.7173
vn 0.6302 -0.7173 -0.2971
vn -0.6302 -0.7173 -0.2971
vn 0.6302 -0.7173 0.2971
vn -0.6302 -0.7173 0.2971
vn 0.6302 -0.2971 0.7173
vn -0.6302 -0.2971 0.7173
vn 0.6302 0.2971 0.7173
vn -0.6302 0.2971 0.7173
vn 0.6302 0.7173 0.2971
vn -0.6302 0.7173 0.2971
vn 0.6302 0.7173 -0.2971
vn -0.6302 0.7173 -0.2971
vn 0.6302 0.2971 -0.7173
vn -0.6302 -0.7173 0.2971
vn 0.6302 -0.7173 0.2971
vn -0.6302 -0.7173 -0.2971
vn 0.6302 -0.7173 -0.2971
vn -0.6302 -0.2971 -0.7173
vn 0.6302 -0.2971 -0.7173
vn -0.6302 0.2971 -0.7173
vn -0.6303 -0.2971 -0.7173
vn -0.6303 -0.7173 -0.2971
vn -0.6303 -0.7173 0.2971
vn -0.6303 -0.2971 0.7173
vn -0.6303 0.2971 0.7173
vn -0.6303 0.7173 0.2971
vn -0.6303 0.7173 -0.2971
vn -0.6303 0.2971 -0.7173
vn 0.6302 0.2971 -0.7173
vn -0.6302 0.7173 -0.2971
vn 0.6302 0.7173 -0.2971
vn -0.6302 0.7173 0.2971
vn 0.6302 0.7173 0.2971
vn -0.6302 0.2971 0.7173
vn 0.6302 0.2971 0.7173
vn 0.6303 -0.2971 0.7173
vn 0.6303 -0.7173 0.2971
vn 0.6303 -0.7173 -0.2971
vn 0.6303 -0.2971 -0.7173
vn 0.6303 0.2971 -0.7173
vn 0.6303 0.7173 -0.2971
vn 0.6303 0.7173 0.2971
vn 0.6303 0.2971 0.7173
vn 0.6303 -0.2971 0.7173
vn 0.6303 -0.7173 0.2971
vn -0.5789 0.5789 -0.5743
vn -0.2197 0.2197 -0.9505
vn -0.2197 -0.2197 -0.9505
vn -0.5789 -0.5789 -0.5743
vn -0.2197 0.2197 0.9505
vn -0.5789 0.5789 0.5743
vn 0.2197 -0.2197 0.9505
vn 0.5789 -0.5789 0.5743
vn 0.5789 -0.5789 -0.5743
vn 0.2197 -0.2197 -0.9505
vn -0.6303 -0.7173 0.2971
vn -0.6303 -0.2971 0.7173
vn -0.6303 0.2971 0.7173
vn -0.6303 0.7173 0.2971
vn -0.6303 0.7173 -0.2971
vn -0.6303 0.2971 -0.7173
vn -0.6303 -0.2971 -0.7173
vn -0.6303 -0.7173 -0.2971
vn 0.5789 0.5789 0.5743
vn 0.2197 0.2197 0.9505
vn 0.1101 0.1101 0.9878
vn 0.1101 -0.1101 0.9878
vn 0.5789 -0.5789 0.5743
vn 0.1101 0.1101 -0.9878
vn 0.5789 0.5789 -0.5743
vn -0.1101 -0.1101 -0.9878
vn -0.5789 -0.5789 -0.5743
vn -0.5789 -0.5789 0.5743
vn -0.2971 0.6302 -0.7173
vn -0.2971 -0.6302 -0.7173
vn -0.7173 -0.6302 -0.2971
vn -0.7173 0.6302 -0.2971
vn -0.7173 -0.6302 0.2971
vn -0.7173 0.6302 0.2971
vn -0.2971 -0.6302 0.7173
vn -0.2971 0.6302 0.7173
vn 0.2971 -0.6302 0.7173
vn -0.1101 -0.1101 0.9878
vn -0.5789 0.5789 -0.5743
vn -0.1101 0.1101 -0.9878
vn -0.5789 0.5789 0.5743
vn 0.5789 -0.5789 -0.5743
vn 0.2971 0.6302 0.7173
vn 0.2971 -0.6302 0.7173
vn 0.7173 -0.6302 0.2971
vn 0.7173 0.6302 0.2971
vn 0.7173 -0.6302 -0.2971
vn 0.7173 0.6302 -0.2971
vn 0.2971 -0.6302 -0.7173
vn 0.2971 0.6302 -0.7173
vn -0.2971 0.6303 -0.7173
vn -0.7173 0.6303 -0.2971
vn -0.7173 0.6303 0.2971
vn -0.2971 0.6303 0.7173
vn -0.2971 -0.6302 -0.7173
vn -0.2971 0.6302 -0.7173
vn -0.7173 -0.6302 -0.2971
vn -0.7173 0.6302 -0.2971
vn -0.7173 -0.6302 0.2971
vn -0.7173 0.6302 0.2971
vn -0.2971 -0.6302 0.7173
vn -0.2971 0.6302 0.7173
vn 0.2971 0.6303 0.7173
vn 0.7173 0.6303 0.2971
vn 0.7173 0.6303 -0.2971
vn 0.2971 0.6303 -0.7173
vn -0.7173 -0.6303 -0.2971
vn -0.2971 -0.6303 -0.7173
vn 0.2971 -0.6303 -0.7173
vn 0.7173 -0.6303 -0.2971
vn -0.2971 0.6303 -0.7173
vn -0.7173 0.6303 -0.2971
vn -0.7173 0.6303 0.2971
vn -0.2971 0.6303 0.7173
vn 0.7173 -0.6303 0.2971
vn 0.2971 -0.6303 0.7173
vn -0.2971 -0.6303 0.7173
vn -0.7173 -0.6303 0.2971
vn 0.2197 0.2197 -0.9505
vn -0.2197 -0.2197 0.9505
g Cylinder.002_Cylinder.006_None.003_Cylinder.002_Cylinder.006_None.003_None
vn -0.7173 -0.6303 -0.2971
vn -0.2971 -0.6303 -0.7173
vn 0.2971 -0.6303 -0.7173
vn 0.7173 -0.6303 -0.2971
vn -0.1101 0.1101 0.9878
vn 0.1101 -0.1101 -0.9878
g Cylinder.002_Cylinder.006_None.003_Cylinder.002_Cylinder.00.000_Cylinder.002_Cylinder.006_None.003_Cylinder.002_Cylinder.00.000_None
s off
f 1/1/1 2/2/1 3/3/1 4/4/1 5/5/1 6/6/1 7/7/1 8/8/1
f 9/9/2 10/10/2 11/11/2 12/12/2 13/13/2 14/14/2 15/15/2 16/16/2
@ -502,11 +502,19 @@ f 110/215/82 109/216/81 112/217/84 94/218/50
f 103/219/75 84/220/40 83/221/39 104/222/76
f 67/223/23 94/224/50 112/225/84 68/226/24
f 107/227/79 106/228/78 89/229/45 88/230/44
f 98/214/70 85/127/41 69/126/25 68/226/24 112/217/84 109/216/81 108/231/80 87/131/43 79/130/35 78/140/34 92/209/48 99/208/71
f 103/219/75 110/232/82 94/233/50 84/220/40
f 105/234/77 90/235/46 89/229/45 106/228/78
f 107/227/79 88/230/44 87/236/43 108/231/80
f 103/219/75 110/231/82 94/232/50 84/220/40
f 105/233/77 90/234/46 89/229/45 106/228/78
f 107/227/79 88/230/44 87/235/43 108/236/80
f 100/207/72 91/210/47 93/200/49 101/199/73
f 74/136/30 90/235/46 105/234/77 104/222/76 83/123/39 65/122/21 72/120/28 82/205/38 95/204/67 102/202/74 111/237/83 75/238/31
f 96/203/68 81/206/37 86/239/42 97/240/69
f 75/238/31 111/237/83 93/142/49 76/141/32
f 96/203/68 81/206/37 86/237/42 97/238/69
f 75/239/31 111/240/83 93/142/49 76/141/32
f 68/226/24 112/217/84 85/127/41 69/126/25
f 108/236/80 87/131/43 112/217/84 109/216/81
f 87/131/43 79/130/35 78/140/34 92/209/48
f 112/217/84 87/131/43 92/209/48 85/127/41
f 104/222/76 83/123/39 90/234/46 105/233/77
f 72/120/28 82/205/38 83/123/39 65/122/21
f 82/205/38 95/204/67 102/202/74 111/240/83
f 83/123/39 82/205/38 111/240/83 90/234/46
f 92/209/48 99/208/71 98/214/70 85/127/41
f 111/240/83 75/239/31 74/136/30 90/234/46

File diff suppressed because it is too large Load Diff

View File

@ -1,6 +1,6 @@
# Blender v2.78 (sub 0) OBJ File: 'pipe-master-lowpoly.blend'
# Blender v2.78 (sub 0) OBJ File: ''
# www.blender.org
o Cylinder.002_Cylinder.006_None.004
o Cylinder.002_Cylinder.006_None.004_Cylinder.002_Cylinder.006_No
v -0.468750 -0.156250 -0.064721
v -0.468750 -0.064721 -0.156250
v -0.468750 0.064721 -0.156250
@ -303,14 +303,6 @@ vt 0.7500 0.2969
vt 0.7500 0.5156
vt 0.6250 0.5156
vt 0.6250 0.3281
vt 0.8750 0.0156
vt 0.8750 0.2969
vt 0.8750 0.5156
vt 0.8750 0.2969
vt 0.8750 0.5156
vt 0.7500 0.5156
vt 0.7500 0.2344
vt 0.7500 0.0156
vt 0.5000 0.2031
vt 0.5000 0.0156
vt 0.4375 0.2188
@ -375,12 +367,18 @@ vt 1.0000 1.0000
vt 1.0000 1.0000
vt 1.0000 1.0000
vt 1.0000 1.0000
vt 0.8750 0.2969
vt 1.0000 0.3281
vt 1.0000 0.5156
vt 0.8750 0.5156
vt 0.5000 0.5156
vt 0.5000 0.3281
vt 0.8750 0.2969
vt 1.0000 0.3281
vt 1.0000 0.5156
vt 0.8750 0.5156
vt 0.7500 0.0156
vt 0.7500 0.2344
vt 0.6250 0.2031
vt 0.6250 0.0156
vt 0.1250 0.5156
@ -394,6 +392,7 @@ vt 0.3750 0.3281
vt 0.3750 0.5156
vt 0.4375 0.3125
vt 0.8750 0.2344
vt 0.8750 0.0156
vt 1.0000 0.0156
vt 1.0000 0.2031
vt 0.5000 0.2031
@ -435,6 +434,7 @@ vt 0.0000 0.0000
vt 0.0000 0.0000
vt 0.0000 0.0000
vt 0.7500 0.2969
vt 0.7500 0.5156
vt 1.0000 0.0156
vt 1.0000 0.2031
vt 0.9375 0.2188
@ -456,14 +456,14 @@ vt 0.1250 0.0156
vt 0.1250 0.2031
vt -0.0000 0.2031
vt -0.0000 0.0156
vn 1.0000 0.0000 0.0000
vn -1.0000 -0.0000 0.0000
vn 0.0000 -1.0000 -0.0000
vn 0.0000 1.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 1.0000 0.0000 -0.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 -0.0000 1.0000
vn -0.0000 0.0000 -1.0000
vn -0.6302 -0.2971 -0.7173
vn 0.6302 -0.2971 -0.7173
vn -0.6302 -0.2972 -0.7173
vn 0.6302 -0.2970 -0.7174
vn 0.6302 -0.7173 -0.2971
vn -0.6302 -0.7173 -0.2971
vn 0.6302 -0.7173 0.2971
@ -476,6 +476,14 @@ vn 0.6302 0.7173 0.2971
vn -0.6302 0.7173 0.2971
vn 0.6302 0.7173 -0.2971
vn -0.6302 0.7173 -0.2971
vn 0.6302 0.2972 -0.7173
vn -0.6302 0.2970 -0.7174
vn -0.6302 -0.2971 -0.7173
vn 0.6302 -0.2971 -0.7173
vn 0.6302 -0.2972 0.7173
vn -0.6302 -0.2970 0.7174
vn 0.6302 0.2970 0.7174
vn -0.6302 0.2972 0.7173
vn 0.6302 0.2971 -0.7173
vn -0.6302 0.2971 -0.7173
vn -0.6303 -0.2971 -0.7173
@ -494,11 +502,11 @@ vn 0.6303 0.7173 0.2971
vn 0.6303 0.2971 0.7173
vn 0.6303 -0.2971 0.7173
vn 0.6303 -0.7173 0.2971
vn -0.2197 0.2197 0.9505
vn -0.1100 0.1101 0.9878
vn -0.5789 0.5789 0.5743
vn 0.5789 0.5789 -0.5743
vn 0.5789 0.5789 0.5743
vn -0.2197 -0.2197 0.9505
vn -0.1100 -0.1101 0.9878
vn -0.5789 -0.5789 0.5743
vn 0.5789 -0.5789 0.5743
vn 0.5789 -0.5789 -0.5743
@ -506,31 +514,27 @@ vn 0.5774 -0.5774 -0.5774
vn 0.5789 -0.5743 -0.5789
vn 0.5789 0.5743 -0.5789
vn 0.5774 0.5774 -0.5774
vn 0.2197 -0.2197 0.9505
vn 0.1101 -0.1101 0.9878
vn 0.2971 -0.6303 0.7173
vn 0.7173 -0.6303 0.2971
vn -0.2971 0.6303 0.7173
vn -0.2971 -0.6303 0.7173
vn 0.2197 0.2197 0.9505
vn 0.2971 0.6303 0.7173
vn -0.5789 0.5789 -0.5743
vn -0.5774 0.5774 -0.5774
vn -0.5789 0.5743 -0.5789
vn -0.5789 -0.5743 -0.5789
vn -0.5774 -0.5774 -0.5774
vn -0.5789 -0.5789 -0.5743
vn -0.2971 0.6302 -0.7173
vn -0.2971 -0.6302 -0.7173
vn -0.7173 -0.6302 -0.2971
vn -0.7173 0.6302 -0.2971
vn -0.2972 0.6302 -0.7173
vn -0.2970 -0.6302 -0.7174
vn -0.7173 -0.6302 -0.2972
vn -0.7174 0.6302 -0.2970
vn -0.7173 -0.6302 0.2971
vn -0.7173 0.6302 0.2971
vn -0.2971 -0.6302 0.7173
vn -0.2971 0.6302 0.7173
vn 0.2971 -0.6302 0.7173
vn 0.2971 0.6302 0.7173
vn 0.7173 -0.6302 0.2971
vn 0.7173 0.6302 0.2971
vn 0.2970 -0.6302 0.7174
vn 0.2972 0.6302 0.7173
vn 0.7173 -0.6302 0.2972
vn 0.7174 0.6302 0.2970
vn 0.7173 -0.6302 -0.2971
vn 0.7173 0.6302 -0.2971
vn 0.2971 -0.6302 -0.7173
@ -538,6 +542,8 @@ vn 0.2971 0.6302 -0.7173
vn -0.2971 0.6303 -0.7173
vn -0.7173 0.6303 -0.2971
vn -0.7173 0.6303 0.2971
vn -0.2971 0.6303 0.7173
vn 0.2971 0.6303 0.7173
vn 0.7173 0.6303 0.2971
vn 0.7173 0.6303 -0.2971
vn 0.2971 0.6303 -0.7173
@ -545,18 +551,20 @@ vn -0.7173 -0.6303 -0.2971
vn -0.2971 -0.6303 -0.7173
vn 0.2971 -0.6303 -0.7173
vn 0.7173 -0.6303 -0.2971
vn -0.2971 -0.6303 0.7173
vn -0.7173 -0.6303 0.2971
vn 0.1101 0.1101 0.9878
vn -0.5743 -0.5789 -0.5789
vn 0.5743 -0.5789 -0.5789
vn 0.5743 0.5789 -0.5789
vn -0.5743 0.5789 -0.5789
vn -0.2971 -0.7173 -0.6302
vn -0.2971 -0.7173 0.6302
vn -0.2972 -0.7173 0.6302
vn -0.7173 -0.2971 0.6302
vn -0.7173 -0.2971 -0.6302
vn -0.7173 0.2971 0.6302
vn -0.7173 0.2971 -0.6302
vn -0.2971 0.7173 0.6302
vn -0.2970 0.7174 0.6302
vn -0.2971 0.7173 -0.6302
vn 0.2971 0.7173 0.6302
vn 0.2971 0.7173 -0.6302
@ -574,8 +582,8 @@ vn 0.2971 0.7173 -0.6303
vn 0.7173 0.2971 -0.6303
vn 0.7173 -0.2971 -0.6303
vn 0.2971 -0.7173 -0.6303
g Cylinder.002_Cylinder.006_None.004_Cylinder.002_Cylinder.006_None.004_None
s off
g Cylinder.002_Cylinder.006_None.004_Cylinder.002_Cylinder.006_No_Cylinder.002_Cylinder.006_None.004_Cylinder.002_Cylinder.006_No_None
s 1
f 1/1/1 2/2/1 3/3/1 4/4/1 5/5/1 6/6/1 7/7/1 8/8/1
f 9/9/2 10/10/2 11/11/2 12/12/2 13/13/2 14/14/2 15/15/2 16/16/2
f 17/17/1 18/18/1 19/19/1 20/20/1 21/21/1 22/22/1 23/23/1 24/24/1
@ -586,7 +594,6 @@ f 49/49/3 50/50/3 51/51/3 52/52/3 53/53/3 54/54/3 55/55/3 56/56/3
f 57/57/4 58/58/4 59/59/4 60/60/4 61/61/4 62/62/4 63/63/4 64/64/4
f 65/65/5 66/66/5 67/67/5 68/68/5 69/69/5 70/70/5 71/71/5 72/72/5
f 73/73/6 74/74/6 75/75/6 76/76/6 77/77/6 78/78/6 79/79/6 80/80/6
s 1
f 9/81/7 2/82/8 1/83/9 10/84/10
f 10/84/10 1/83/9 8/85/11 11/86/12
f 11/86/12 8/85/11 7/87/13 12/88/14
@ -596,76 +603,80 @@ f 14/94/18 5/93/17 4/95/19 15/96/20
f 15/96/20 4/95/19 3/97/21 16/98/22
f 16/98/22 3/97/21 2/82/8 9/81/7
f 26/99/10 17/100/9 24/101/11 27/102/12
f 25/103/7 18/104/8 17/100/9 26/99/10
f 27/102/12 24/101/11 23/105/13 28/106/14
f 28/107/14 23/108/13 22/109/15 29/110/16
f 29/110/16 22/109/15 21/111/17 30/112/18
f 25/103/23 18/104/24 17/100/9 26/99/10
f 27/102/12 24/101/11 23/105/25 28/106/26
f 28/107/26 23/108/25 22/109/27 29/110/28
f 29/110/28 22/109/27 21/111/17 30/112/18
f 30/112/18 21/111/17 20/113/19 31/114/20
f 31/114/20 20/113/19 19/115/21 32/116/22
f 32/116/22 19/115/21 18/104/8 25/103/7
f 81/117/23 82/118/24 83/119/25 84/120/26 85/121/27 86/122/28 87/123/29 88/124/30
f 89/125/31 90/126/32 91/127/33 92/128/34 93/129/35 94/130/36 95/131/37 96/132/38
f 97/133/39 98/134/40 86/135/28 85/136/27
f 93/137/35 92/138/34 99/139/41 100/140/42
f 101/141/43 84/142/26 83/143/25 102/144/44
f 89/145/31 96/146/38 103/147/45 104/148/46
f 89/145/31 104/148/46 105/149/47 106/150/48 90/151/32
f 90/151/32 106/150/48 107/152/49 91/153/33
f 91/153/33 107/152/49 108/154/50 99/139/41 92/138/34
f 109/155/51 110/156/52 111/157/53 103/158/45
f 112/159/54 97/133/39 85/136/27 84/142/26 101/160/43 113/161/55 110/156/52 109/162/51 95/163/37 94/164/36 114/165/56 115/166/57
f 86/135/28 98/134/40 116/167/58 87/168/29
f 87/168/29 116/167/58 117/169/59 118/170/60 88/171/30
f 81/172/23 88/171/30 118/170/60 119/173/61
f 82/174/24 81/172/23 119/173/61 120/175/62 121/176/63
f 82/174/24 121/176/63 102/177/44 83/178/25
f 41/179/64 34/180/65 33/181/66 42/182/67
f 42/182/67 33/181/66 40/183/68 43/184/69
f 43/184/69 40/183/68 39/185/70 44/186/71
f 44/187/71 39/188/70 38/189/72 45/190/73
f 45/190/73 38/189/72 37/191/74 46/192/75
f 46/192/75 37/191/74 36/193/76 47/194/77
f 47/194/77 36/193/76 35/195/78 48/196/79
f 48/196/79 35/195/78 34/180/65 41/179/64
f 58/197/67 49/198/66 56/199/68 59/200/69
f 57/201/64 50/202/65 49/198/66 58/197/67
f 59/200/69 56/199/68 55/203/70 60/204/71
f 60/205/71 55/206/70 54/207/72 61/208/73
f 61/208/73 54/207/72 53/209/74 62/210/75
f 62/210/75 53/209/74 52/211/76 63/212/77
f 63/212/77 52/211/76 51/213/78 64/214/79
f 64/214/79 51/213/78 50/202/65 57/201/64
f 122/215/80 123/216/81 124/217/82 112/218/54 115/219/57 125/220/83 126/221/84 127/222/85
f 128/223/86 129/224/87 130/225/88 131/226/89 111/227/53 110/228/52 113/229/55 132/230/90
f 109/162/51 103/231/45 96/232/38 95/163/37
f 111/157/53 131/233/89 104/234/46 103/158/45
f 101/160/43 102/235/44 132/236/90 113/161/55
f 115/166/57 114/165/56 100/237/42 125/238/83
f 128/239/86 132/240/90 102/241/44 121/242/63
f 128/239/86 121/242/63 120/243/62 133/244/91 129/245/87
f 129/245/87 133/244/91 134/246/92 130/247/88
f 130/247/88 134/246/92 105/248/47 104/234/46 131/233/89
f 97/249/39 112/159/54 124/250/82 98/251/40
f 125/238/83 100/237/42 99/252/41 126/253/84
f 126/253/84 99/252/41 108/254/50 135/255/93 127/256/85
f 122/257/80 127/256/85 135/255/93 136/258/94
f 123/259/81 122/257/80 136/258/94 117/260/59 116/261/58
f 123/259/81 116/261/58 98/262/40 124/263/82
f 73/264/95 66/265/96 65/266/97 74/267/98
f 74/267/98 65/266/97 72/268/99 75/269/100
f 75/269/100 72/268/99 71/270/101 76/271/102
f 76/272/102 71/273/101 70/274/103 77/275/104
f 77/275/104 70/274/103 69/276/105 78/277/106
f 78/277/106 69/276/105 68/278/107 79/279/108
f 79/279/108 68/278/107 67/280/109 80/281/110
f 80/281/110 67/280/109 66/265/96 73/264/95
f 137/282/111 138/283/112 139/284/113 140/285/114 141/286/115 142/287/116 143/288/117 144/289/118
f 93/137/35 100/140/42 114/290/56 94/164/36
f 139/291/113 118/292/60 117/293/59 136/294/94 140/295/114
f 140/295/114 136/294/94 135/296/93 141/297/115
f 142/298/116 141/297/115 135/296/93 108/299/50 107/300/49
f 142/298/116 107/300/49 106/301/48 143/302/117
f 143/302/117 106/301/48 105/303/47 134/304/92 144/305/118
f 137/306/111 144/305/118 134/304/92 133/307/91
f 138/308/112 137/306/111 133/307/91 120/175/62 119/309/61
