Add graphics for 2nd tier table

This commit is contained in:
Hugues Ross 2020-02-25 20:23:09 -05:00
parent 1404058a06
commit bce0db5e7a
6 changed files with 664 additions and 0 deletions

2
.gitignore vendored Normal file
View File

@ -0,0 +1,2 @@
# Blender backup files
*.blend1

Binary file not shown.

View File

@ -0,0 +1,657 @@
# Blender v2.82 (sub 7) OBJ File: 'cartographer_standard_table.blend'
# www.blender.org
o Legs_Plane.001
v 0.437500 -0.500000 -0.375000
v 0.375000 -0.500000 -0.375000
v 0.437500 -0.500000 0.375000
v 0.375000 -0.500000 0.375000
v 0.437500 -0.375000 0.375000
v 0.437500 -0.375000 -0.375000
v 0.375000 -0.375000 -0.375000
v 0.375000 -0.375000 0.375000
v 0.437500 -0.500000 0.250000
v 0.375000 -0.437500 0.250000
v 0.437500 -0.375000 0.250000
v 0.375000 -0.375000 0.250000
v 0.437500 -0.500000 0.125333
v 0.437500 -0.375000 0.125333
v 0.375000 -0.437500 0.125665
v 0.375000 -0.375000 0.125665
v 0.375000 0.125000 0.125665
v 0.375000 0.125000 0.250000
v 0.437500 0.125000 0.250000
v 0.437500 0.125000 0.125333
v 0.375000 0.437500 0.125665
v 0.375000 0.500000 0.250000
v 0.437500 0.500000 0.250000
v 0.437500 0.437500 0.125333
v -0.437500 -0.500000 -0.375000
v -0.375000 -0.500000 -0.375000
v -0.437500 -0.500000 0.375000
v -0.375000 -0.500000 0.375000
v -0.437500 -0.375000 0.375000
v -0.437500 -0.375000 -0.375000
v -0.375000 -0.375000 -0.375000
v -0.375000 -0.375000 0.375000
v -0.437500 -0.500000 0.250000
v -0.375000 -0.437500 0.250000
v -0.437500 -0.375000 0.250000
v -0.375000 -0.375000 0.250000
v -0.437500 -0.500000 0.125333
v -0.437500 -0.375000 0.125333
v -0.375000 -0.437500 0.125665
v -0.375000 -0.375000 0.125665
v -0.375000 0.125000 0.125665
v -0.375000 0.125000 0.250000
v -0.437500 0.125000 0.250000
v -0.437500 0.125000 0.125333
v -0.375000 0.437500 0.125665
v -0.375000 0.500000 0.250000
v -0.437500 0.500000 0.250000
v -0.437500 0.437500 0.125333
v 0.437500 0.062500 0.250000
v 0.375000 0.062500 0.250000
v 0.375000 0.062500 0.125665
v 0.437500 0.062500 0.125333
v -0.437500 0.062500 0.250000
v -0.375000 0.062500 0.250000
v -0.375000 0.062500 0.125665
v -0.437500 0.062500 0.125333
v 0.375000 0.125000 -0.186835
v 0.437500 0.125000 -0.187167
v -0.375000 0.125000 -0.186835
v -0.437500 0.125000 -0.187167
v 0.375000 0.062500 -0.186835
v 0.437500 0.062500 -0.187167
v -0.375000 0.062500 -0.186835
v -0.437500 0.062500 -0.187167
v -0.375000 0.125000 0.375000
v -0.437500 0.125000 0.375000
v -0.437500 0.062500 0.375000
v -0.375000 0.062500 0.375000
v 0.375000 0.125000 -0.186835
v 0.437500 0.125000 -0.187167
v 0.375000 0.062500 -0.186835
v 0.437500 0.062500 -0.187167
v 0.375000 0.125000 0.375000
v 0.437500 0.125000 0.375000
v 0.437500 0.062500 0.375000
v 0.375000 0.062500 0.375000
v 0.375000 -0.500000 0.250000
v 0.375000 -0.500000 0.125665
v -0.375000 -0.500000 0.250000
v -0.375000 -0.500000 0.125665
vt 0.403846 0.230769
vt 0.365385 0.282051
vt 0.365385 0.230769
vt 0.403846 0.384615
vt 0.365385 0.358974
vt 0.403846 0.358974
vt 0.442308 0.102564
vt 0.596154 0.128205
vt 0.442308 0.128205
vt 0.596154 0.307692
vt 0.442308 0.358974
vt 0.442308 0.307692
vt 0.365385 0.641026
vt 0.596154 0.589744
vt 0.365385 0.589744
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.403846 0.102564
vt 0.442308 0.076923
vt 0.442308 0.102564
vt 0.403846 0.307692
vt 0.365385 0.307692
vt 0.403846 0.102564
vt 0.596154 0.384615
vt 0.596154 0.358974
vt 0.403846 0.128205
vt 0.365385 0.102564
vt 0.846154 0.820513
vt 0.884615 0.948718
vt 0.846154 0.974359
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.788462 0.820513
vt 0.807692 0.974359
vt 0.807692 0.820513
vt 1.000000 0.820513
vt 0.980769 0.948718
vt 0.980769 0.820513
vt 0.596154 0.974359
vt 0.365385 0.820513
vt 0.596154 0.820513
vt 0.596154 0.769231
vt 0.365385 0.666667
vt 0.596154 0.666667
vt 0.365385 0.564103
vt 0.596154 0.512821
vt 0.596154 0.564103
vt 0.403846 0.282051
vt 0.442308 0.307692
vt 0.442308 0.282051
vt 0.365385 0.179487
vt 0.403846 0.205128
vt 0.403846 0.179487
vt 0.596154 0.102564
vt 0.442308 0.051282
vt 0.442308 0.102564
vt 0.442308 0.179487
vt 0.596154 0.128205
vt 0.442308 0.128205
vt 0.365385 0.589744
vt 0.596154 0.589744
vt 0.750000 0.435897
vt 0.788462 0.410256
vt 0.750000 0.410256
vt 0.442308 0.282051
vt 0.403846 0.256410
vt 0.403846 0.282051
vt 0.403846 0.128205
vt 0.365385 0.128205
vt 0.403846 0.307692
vt 0.365385 0.282051
vt 0.365385 0.307692
vt 0.596154 0.205128
vt 0.596154 0.179487
vt 0.365385 0.051282
vt 0.403846 0.102564
vt 0.403846 0.051282
vt 0.846154 0.435897
vt 0.884615 0.564103
vt 0.884615 0.435897
vt 0.711538 0.435897
vt 0.711538 0.410256
vt 0.884615 0.410256
vt 0.846154 0.410256
vt 0.807692 0.589744
vt 0.788462 0.435897
vt 0.807692 0.435897
vt 1.000000 0.564103
vt 0.980769 0.435897
vt 1.000000 0.435897
vt 0.596154 0.487179
vt 0.365385 0.512821
vt 0.596154 0.512821
vt 0.884615 0.615385
vt 0.846154 0.794872
vt 0.846154 0.615385
vt 0.980769 0.615385
vt 1.000000 0.794872
vt 1.000000 0.615385
vt 0.750000 0.615385
vt 0.711538 0.794872
vt 0.711538 0.615385
vt 0.788462 0.615385
vt 0.807692 0.794872
vt 0.807692 0.615385
vt 0.884615 0.230769
vt 0.846154 0.230769
vt 1.000000 0.410256
vt 0.980769 0.230769
vt 1.000000 0.230769
vt 0.750000 0.230769
vt 0.711538 0.230769
vt 0.807692 0.410256
vt 0.788462 0.230769
vt 0.807692 0.230769
vt 0.807692 0.435897
vt 0.788462 0.410256
vt 0.807692 0.410256
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.615385 0.435897
vt 0.711538 0.384615
vt 0.615385 0.410256
vt 0.711538 0.435897
vt 0.615385 0.461538
vt 0.615385 0.435897
vt 0.980769 0.410256
vt 0.750000 0.461538
vt 0.788462 0.435897
vt 0.000000 0.000000
vt 0.750000 0.384615
vt 0.750000 0.410256
vt 0.807692 0.435897
vt 0.750000 0.794872
vt 0.788462 0.769231
vt 0.750000 0.769231
vt 0.750000 0.820513
vt 0.711538 0.794872
vt 0.711538 0.820513
vt 0.884615 0.794872
vt 0.980769 0.820513
vt 0.884615 0.820513
vt 0.711538 0.769231
vt 0.615385 0.794872
vt 0.615385 0.769231
vt 0.788462 0.794872
vt 0.807692 0.820513
vt 0.807692 0.794872
vt 0.711538 0.846154
vt 0.615385 0.820513
vt 0.711538 0.820513
vt 0.615385 0.820513
vt 0.750000 0.820513
vt 0.788462 0.846154
vt 0.750000 0.846154
vt 0.750000 0.794872
vt 0.788462 0.820513
vt 0.807692 0.794872
vt 0.346154 0.307692
vt 0.365385 0.128205
vt 0.346154 0.179487
vt 0.346154 0.128205
vt 0.615385 0.358974
vt 0.615385 0.307692
vt 0.615385 0.179487
vt 0.615385 0.128205
vt 0.596154 0.282051
vt 0.442308 0.282051
vt 0.596154 0.230769
vt 0.403846 0.282051
vt 0.365385 0.384615
vt 0.596154 0.102564
vt 0.596154 0.641026
vt 0.403846 0.076923
vt 0.442308 0.384615
vt 0.788462 0.974359
vt 1.000000 0.948718
vt 0.365385 0.974359
vt 0.365385 0.769231
vt 0.365385 0.512821
vt 0.365385 0.205128
vt 0.596154 0.051282
vt 0.442308 0.256410
vt 0.442308 0.205128
vt 0.365385 0.102564
vt 0.846154 0.589744
vt 0.788462 0.589744
vt 0.980769 0.564103
vt 0.365385 0.487179
vt 0.980769 0.794872
vt 0.788462 0.794872
vt 0.980769 0.410256
vt 0.788462 0.410256
vt 0.788462 0.435897
vt 0.615385 0.384615
vt 0.711538 0.461538
vt 0.980769 0.435897
vt 0.788462 0.461538
vt 0.788462 0.384615
vt 0.807692 0.410256
vt 0.750000 0.794872
vt 0.980769 0.794872
vt 0.788462 0.820513
vt 0.615385 0.846154
vt 0.615385 0.794872
vt 0.788462 0.794872
vt 0.807692 0.820513
vt 0.346154 0.358974
vt 0.365385 0.179487
vt 0.442308 0.230769
vn -1.0000 0.0000 0.0000
vn 0.0000 1.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn -0.0053 0.0000 -1.0000
vn 0.0000 0.0000 -1.0000
vn 0.0053 0.0000 -1.0000
s off
f 12/1/1 4/2/1 8/3/1
f 12/4/2 5/5/2 11/6/2
f 37/7/3 26/8/3 80/9/3
f 1/10/4 14/11/4 13/12/4
f 16/13/2 36/14/2 12/15/2
f 58/16/5 69/17/5 70/18/5
f 34/19/4 80/20/4 39/21/4
f 9/22/4 5/5/4 3/23/4
f 13/12/4 11/6/4 9/22/4
f 80/9/3 33/24/3 37/7/3
f 7/25/2 14/11/2 6/26/2
f 79/27/3 27/28/3 33/24/3
f 19/29/4 24/30/4 23/31/4
f 62/32/5 70/18/5 72/33/5
f 19/34/5 22/35/5 18/36/5
f 17/37/6 24/38/6 20/39/6
f 22/40/5 42/41/5 18/42/5
f 17/43/7 45/44/7 21/45/7
f 34/46/3 15/47/3 10/48/3
f 9/49/3 78/50/3 13/51/3
f 29/52/2 36/53/2 35/54/2
f 26/55/4 40/56/4 80/57/4
f 38/58/1 25/59/1 37/60/1
f 36/61/5 10/48/5 12/62/5
f 42/63/4 68/64/4 54/65/4
f 15/66/1 77/67/1 10/68/1
f 29/52/1 33/69/1 27/70/1
f 35/54/1 37/60/1 33/69/1
f 77/71/3 3/72/3 4/73/3
f 38/58/2 31/74/2 30/75/2
f 32/76/4 79/77/4 36/78/4
f 43/79/1 48/80/1 44/81/1
f 41/82/4 54/65/4 55/83/4
f 43/79/1 56/84/1 53/85/1
f 46/86/5 43/87/5 42/88/5
f 48/89/8 41/90/8 44/91/8
f 42/41/3 17/43/3 18/42/3
f 15/92/7 40/93/7 16/94/7
f 14/95/4 49/96/4 11/97/4
f 16/98/6 52/99/6 14/100/6
f 12/101/1 51/102/1 16/103/1
f 11/104/5 50/105/5 12/106/5
f 53/85/1 38/107/1 35/108/1
f 56/109/8 40/110/8 38/111/8
f 55/83/4 36/112/4 40/113/4
f 54/114/5 35/115/5 36/116/5
f 65/117/5 67/118/5 68/119/5
f 57/120/5 71/121/5 69/17/5
f 55/83/4 59/122/4 41/82/4
f 56/123/3 63/124/3 55/83/3
f 44/125/2 59/126/2 60/127/2
f 44/81/1 64/128/1 56/84/1
f 43/129/2 65/130/2 42/63/2
f 61/131/5 72/33/5 71/121/5
f 54/132/3 67/118/3 53/133/3
f 53/85/1 66/134/1 43/79/1
f 49/135/3 76/136/3 50/137/3
f 50/138/1 17/139/1 51/140/1
f 52/141/4 70/142/4 20/143/4
f 52/141/4 19/29/4 49/96/4
f 52/144/3 71/145/3 72/146/3
f 75/147/5 73/148/5 76/149/5
f 20/150/2 69/151/2 17/152/2
f 17/139/1 71/153/1 51/140/1
f 18/154/2 74/155/2 19/156/2
f 50/157/1 73/158/1 18/154/1
f 19/29/4 75/159/4 49/96/4
f 5/5/5 4/160/5 3/23/5
f 28/161/5 29/162/5 27/163/5
f 7/164/7 1/10/7 2/165/7
f 25/59/7 31/166/7 26/167/7
f 2/168/3 13/12/3 78/169/3
f 78/169/1 7/170/1 2/168/1
f 12/1/1 77/171/1 4/2/1
f 12/4/2 8/172/2 5/5/2
f 37/7/3 25/173/3 26/8/3
f 1/10/4 6/26/4 14/11/4
f 16/13/2 40/174/2 36/14/2
f 58/16/5 57/120/5 69/17/5
f 34/19/4 79/175/4 80/20/4
f 9/22/4 11/6/4 5/5/4
f 13/12/4 14/11/4 11/6/4
f 80/9/3 79/27/3 33/24/3
f 7/25/2 16/176/2 14/11/2
f 79/27/3 28/161/3 27/28/3
f 19/29/4 20/143/4 24/30/4
f 62/32/5 58/16/5 70/18/5
f 19/34/5 23/177/5 22/35/5
f 17/37/6 21/178/6 24/38/6
f 22/40/5 46/179/5 42/41/5
f 17/43/7 41/180/7 45/44/7
f 34/46/3 39/181/3 15/47/3
f 9/49/3 77/71/3 78/50/3
f 29/52/2 32/182/2 36/53/2
f 26/55/4 31/183/4 40/56/4
f 38/58/1 30/75/1 25/59/1
f 36/61/5 34/46/5 10/48/5
f 42/63/4 65/130/4 68/64/4
f 15/66/1 78/184/1 77/67/1
f 29/52/1 35/54/1 33/69/1
f 35/54/1 38/58/1 37/60/1
f 77/71/3 9/49/3 3/72/3
f 38/58/2 40/185/2 31/74/2
f 32/76/4 28/186/4 79/77/4
f 43/79/1 47/187/1 48/80/1
f 41/82/4 42/63/4 54/65/4
f 43/79/1 44/81/1 56/84/1
f 46/86/5 47/188/5 43/87/5
f 48/89/8 45/189/8 41/90/8
f 42/41/3 41/180/3 17/43/3
f 15/92/7 39/190/7 40/93/7
f 14/95/4 52/141/4 49/96/4
f 16/98/6 51/191/6 52/99/6
f 12/101/1 50/157/1 51/102/1
f 11/104/5 49/192/5 50/105/5
f 53/85/1 56/84/1 38/107/1
f 56/109/8 55/193/8 40/110/8
f 55/83/4 54/65/4 36/112/4
f 54/114/5 53/194/5 35/115/5
f 65/117/5 66/195/5 67/118/5
f 57/120/5 61/131/5 71/121/5
f 55/83/4 63/124/4 59/122/4
f 56/123/3 64/196/3 63/124/3
f 44/125/2 41/197/2 59/126/2
f 44/81/1 60/198/1 64/128/1
f 43/129/2 66/199/2 65/130/2
f 61/131/5 62/32/5 72/33/5
f 54/132/3 68/200/3 67/118/3
f 53/85/1 67/201/1 66/134/1
f 49/135/3 75/147/3 76/136/3
f 50/138/1 18/202/1 17/139/1
f 52/141/4 72/203/4 70/142/4
f 52/141/4 20/143/4 19/29/4
f 52/144/3 51/102/3 71/145/3
f 75/147/5 74/204/5 73/148/5
f 20/150/2 70/205/2 69/151/2
f 17/139/1 69/206/1 71/153/1
f 18/154/2 73/158/2 74/155/2
f 50/157/1 76/207/1 73/158/1
f 19/29/4 74/208/4 75/159/4
f 5/5/5 8/209/5 4/160/5
f 28/161/5 32/210/5 29/162/5
f 7/164/7 6/26/7 1/10/7
f 25/59/7 30/75/7 31/166/7
f 2/168/3 1/10/3 13/12/3
f 78/169/1 16/211/1 7/170/1
o Surface_Plane.002
v 0.437500 -0.004442 -0.254442
v 0.437500 0.658471 0.408471
v 0.437500 0.702665 0.364277
v 0.437500 0.039752 -0.298636
v 0.437500 -0.048636 -0.298636
v 0.437500 -0.004442 -0.342830
v 0.500000 0.658471 0.408471
v 0.500000 -0.004442 -0.254442
v 0.500000 0.702665 0.364277
v 0.500000 0.039752 -0.298636
v 0.500000 -0.004442 -0.342830
v 0.500000 -0.048636 -0.298636
v 0.437500 0.083947 -0.342830
v 0.437500 0.039752 -0.387024
v -0.437500 -0.004442 -0.254442
v -0.437500 0.658471 0.408471
v -0.437500 0.702665 0.364277
v -0.437500 0.039752 -0.298636
v -0.437500 -0.048636 -0.298636
v -0.437500 -0.004442 -0.342830
v -0.500000 0.658471 0.408471
v -0.500000 -0.004442 -0.254442
v -0.500000 0.702665 0.364277
v -0.500000 0.039752 -0.298636
v -0.500000 -0.004442 -0.342830
v -0.500000 -0.048636 -0.298636
v -0.437500 0.083947 -0.342830
v -0.437500 0.039752 -0.387024
vt 0.038462 0.461538
vt 0.307692 0.435897
vt 0.307692 0.461538
vt 0.038462 0.051282
vt 0.038462 0.435897
vt 0.038462 0.974359
vt 0.019231 0.948718
vt 0.038462 0.948718
vt 0.038462 0.538462
vt 0.019231 0.512821
vt 0.038462 0.512821
vt 0.038462 0.564103
vt 0.019231 0.538462
vt 0.019231 0.564103
vt 0.000000 0.948718
vt 0.019231 0.948718
vt 0.019231 0.512821
vt 0.000000 0.538462
vt 0.000000 0.512821
vt 0.019231 0.435897
vt 0.019231 0.564103
vt 0.038462 0.564103
vt 0.038462 0.461538
vt 0.019231 0.487179
vt 0.038462 0.487179
vt 0.019231 0.051282
vt 0.307692 0.487179
vt 0.307692 0.974359
vt 0.307692 0.948718
vt 0.038462 0.487179
vt 0.307692 0.512821
vt 0.038462 0.512821
vt 0.307692 0.564103
vt 0.307692 0.948718
vt 0.326923 0.974359
vt 0.326923 0.948718
vt 0.307692 0.512821
vt 0.326923 0.538462
vt 0.326923 0.512821
vt 0.307692 0.538462
vt 0.326923 0.564103
vt 0.326923 0.564103
vt 0.346154 0.948718
vt 0.346154 0.564103
vt 0.326923 0.538462
vt 0.346154 0.512821
vt 0.326923 0.512821
vt 0.307692 0.435897
vt 0.326923 0.461538
vt 0.326923 0.435897
vt 0.307692 0.564103
vt 0.326923 0.564103
vt 0.307692 0.487179
vt 0.326923 0.461538
vt 0.307692 0.051282
vt 0.326923 0.051282
vt 0.038462 0.564103
vt 0.307692 0.538462
vt 0.038462 0.538462
vt 0.307692 0.512821
vt 0.038462 0.512821
vt 0.307692 0.051282
vt 0.019231 0.974359
vt 0.019231 0.538462
vt 0.019231 0.564103
vt 0.000000 0.564103
vt 0.019231 0.538462
vt 0.019231 0.461538
vt 0.019231 0.461538
vt 0.307692 0.974359
vt 0.307692 0.538462
vt 0.307692 0.564103
vt 0.326923 0.948718
vt 0.346154 0.538462
vt 0.307692 0.461538
vt 0.326923 0.487179
vt 0.307692 0.564103
vt 0.307692 0.538462
vn 0.0000 -0.7071 0.7071
vn 0.0000 0.7071 0.7071
vn 0.0000 0.7071 -0.7071
vn 1.0000 0.0000 0.0000
vn 0.0000 -0.7071 -0.7071
vn -1.0000 0.0000 0.0000
s off
f 85/212/9 95/213/9 99/214/9
f 82/215/9 95/213/9 81/216/9
f 82/217/10 89/218/10 83/219/10
f 84/220/11 91/221/11 86/222/11
f 86/223/12 93/224/12 84/220/12
f 88/225/12 89/226/12 87/227/12
f 88/228/12 91/229/12 90/230/12
f 85/212/9 88/231/9 81/216/9
f 83/219/11 90/232/11 84/233/11
f 86/234/13 92/235/13 85/236/13
f 81/216/9 87/237/9 82/215/9
f 100/238/13 85/212/13 99/214/13
f 96/239/10 83/219/10 97/240/10
f 86/241/13 108/242/13 94/243/13
f 98/244/11 83/219/11 84/233/11
f 103/245/10 96/246/10 97/247/10
f 105/248/11 98/249/11 100/250/11
f 107/251/14 100/252/14 98/249/14
f 103/253/14 102/254/14 101/255/14
f 105/256/14 102/257/14 104/258/14
f 102/259/9 99/260/9 95/261/9
f 104/262/11 97/247/11 98/263/11
f 106/264/13 100/265/13 99/214/13
f 101/266/9 95/261/9 96/267/9
f 93/268/10 98/269/10 84/220/10
f 94/270/11 107/271/11 93/272/11
f 85/212/9 81/216/9 95/213/9
f 82/215/9 96/273/9 95/213/9
f 82/217/10 87/274/10 89/218/10
f 84/220/11 90/275/11 91/221/11
f 86/223/12 94/276/12 93/224/12
f 88/225/12 90/277/12 89/226/12
f 88/228/12 92/278/12 91/229/12
f 85/212/9 92/279/9 88/231/9
f 83/219/11 89/218/11 90/232/11
f 86/234/13 91/280/13 92/235/13
f 81/216/9 88/231/9 87/237/9
f 100/238/13 86/241/13 85/212/13
f 96/239/10 82/217/10 83/219/10
f 86/241/13 100/238/13 108/242/13
f 98/244/11 97/240/11 83/219/11
f 103/245/10 101/281/10 96/246/10
f 105/248/11 104/282/11 98/249/11
f 107/251/14 108/283/14 100/252/14
f 103/253/14 104/284/14 102/254/14
f 105/256/14 106/285/14 102/257/14
f 102/259/9 106/286/9 99/260/9
f 104/262/11 103/245/11 97/247/11
f 106/264/13 105/287/13 100/265/13
f 101/266/9 102/259/9 95/261/9
f 93/268/10 107/288/10 98/269/10
f 94/270/11 108/289/11 107/271/11
o Cube
v 0.500000 -0.250000 0.062500
v 0.500000 0.000000 0.062500
v 0.500000 -0.250000 0.312500
v 0.500000 0.000000 0.312500
v 0.437500 -0.250000 0.062500
v 0.437500 0.000000 0.062500
v 0.437500 -0.250000 0.312500
v 0.437500 0.000000 0.312500
vt 0.750000 0.179487
vt 0.673077 0.076923
vt 0.750000 0.076923
vt 0.673077 0.179487
vt 0.653846 0.076923
vt 0.846154 0.179487
vt 0.769231 0.076923
vt 0.846154 0.076923
vt 0.769231 0.179487
vt 0.673077 0.051282
vt 0.750000 0.205128
vt 0.673077 0.205128
vt 0.653846 0.179487
vt 0.750000 0.051282
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
s off
f 110/290/15 111/291/15 109/292/15
f 112/293/16 115/294/16 111/291/16
f 116/295/17 113/296/17 115/297/17
f 114/298/18 109/292/18 113/296/18
f 115/299/19 109/292/19 111/291/19
f 112/293/20 114/300/20 116/301/20
f 110/290/15 112/293/15 111/291/15
f 112/293/16 116/302/16 115/294/16
f 116/295/17 114/298/17 113/296/17
f 114/298/18 110/290/18 109/292/18
f 115/299/19 113/303/19 109/292/19
f 112/293/20 110/290/20 114/300/20

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.2 KiB

View File

@ -393,6 +393,11 @@ minetest.register_node("cartographer:simple_table", {
}); });
minetest.register_node("cartographer:standard_table", { minetest.register_node("cartographer:standard_table", {
description = "Simple Cartographer's Table",
drawtype = "mesh",
mesh = "cartographer_standard_table.obj",
tiles = { "cartographer_standard_table.png" },
paramtype2 = "facedir",
groups = { groups = {
choppy = 2, choppy = 2,
oddly_breakable_by_hand = 2, oddly_breakable_by_hand = 2,

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.4 KiB