forked from mtcontrib/homedecor_modpack
f9ca183f2a
This commit performs both lossless and lossy compression on every .obj and .png in homedecor. The .png files were all 100% losslessly compressed using ect.exe and optipng.exe (more details below) at maximum settings. The .obj files were lossy-compressed so that comments were removed, trailing 000's were removed and all numbers rounded to 3 decimal places max. Blender exports at 6 decimal places but for minetest, 3 decimal places is the absolute maximum a person with anything under a 256K screen will ever need. ## Results ``` Original entire modpack size: 6343.5 KB New entire modpack size: 5312.2 KB Total Reduction: 1031.3 KB (16.3% less) ``` Please note that actual media size is likely more like 4,500 KB so media reduction is more around 20-25%. ## Details / What actions were actually performed Used these programs: https://github.com/ExeVirus/Compress-Obj https://sourceforge.net/projects/optipng/ https://github.com/fhanau/Efficient-Compression-Tool Ran this command on every .obj: (fast) ``` luajit.exe compress.lua -f <file> -precision 3 ``` Ran these commands on every .png: (slow) ``` ect.exe -9 -strip --allfilters-b <file> optipng.exe -o7 -strip all -clobber <file> ``` Note that for future compression, I recommend only using optipng.exe instead of both. ECT can get better results but it takes a LOT longer and only ever saves another 1-2% of the file size. Not worth an extra 10-20 seconds per texture file in my opinion. ## Time spent Roughly 2 Hours from start to finish + commit + PR |
||
---|---|---|
.. | ||
computer_3dprinter_bedflinger_inv.png | ||
computer_3dprinter_bedflinger.png | ||
computer_3dprinter_filament.png | ||
computer_ad64_inv.png | ||
computer_ad128_inv.png | ||
computer_admiral64_bk.png | ||
computer_admiral64_bt.png | ||
computer_admiral64_ft.png | ||
computer_admiral64_lt.png | ||
computer_admiral64_rt.png | ||
computer_admiral64_tp.png | ||
computer_admiral128_bk.png | ||
computer_admiral128_bt.png | ||
computer_admiral128_ft.png | ||
computer_admiral128_lt.png | ||
computer_admiral128_rt.png | ||
computer_admiral128_tp.png | ||
computer_black.png | ||
computer_blue.png | ||
computer_computer_front_old.png | ||
computer_computer_top_old.png | ||
computer_cyan.png | ||
computer_green.png | ||
computer_hueg_box_bk.png | ||
computer_hueg_box_bt.png | ||
computer_hueg_box_ft.png | ||
computer_hueg_box_lt.png | ||
computer_hueg_box_rt.png | ||
computer_hueg_box_tp.png | ||
computer_laptop_inv.png | ||
computer_laptop.png | ||
computer_magenta.png | ||
computer_monitor_inv.png | ||
computer_orange.png | ||
computer_piepad_inv_off.png | ||
computer_piepad_inv.png | ||
computer_printer_b.png | ||
computer_printer_bt.png | ||
computer_printer_f.png | ||
computer_printer_inv.png | ||
computer_printer_l.png | ||
computer_printer_r.png | ||
computer_printer_t.png | ||
computer_ps1_inv.png | ||
computer_ps2_inv.png | ||
computer_red.png | ||
computer_router_b.png | ||
computer_router_bt.png | ||
computer_router_f_animated.png | ||
computer_router_f.png | ||
computer_router_inv.png | ||
computer_router_l.png | ||
computer_router_r.png | ||
computer_router_t.png | ||
computer_server_bt.png | ||
computer_server_f_off.png | ||
computer_server_f_on.png | ||
computer_server_inv.png | ||
computer_server_l.png | ||
computer_server_r.png | ||
computer_server_t.png | ||
computer_shefriendSOO_bk.png | ||
computer_shefriendSOO_bt.png | ||
computer_shefriendSOO_ft_off.png | ||
computer_shefriendSOO_ft.png | ||
computer_shefriendSOO_lt.png | ||
computer_shefriendSOO_rt.png | ||
computer_shefriendSOO_tp.png | ||
computer_slaystation2_bk.png | ||
computer_slaystation2_bt.png | ||
computer_slaystation2_ft_off.png | ||
computer_slaystation2_ft.png | ||
computer_slaystation2_lt.png | ||
computer_slaystation2_rt.png | ||
computer_slaystation2_tp.png | ||
computer_slaystation_bk.png | ||
computer_slaystation_bt.png | ||
computer_slaystation_ft.png | ||
computer_slaystation_lt.png | ||
computer_slaystation_rt.png | ||
computer_slaystation_tp_off.png | ||
computer_slaystation_tp.png | ||
computer_specter_bk.png | ||
computer_specter_bt.png | ||
computer_specter_ft.png | ||
computer_specter_inv.png | ||
computer_specter_lt.png | ||
computer_specter_rt.png | ||
computer_specter_tp.png | ||
computer_spectre_back.png | ||
computer_spectre_bottom.png | ||
computer_spectre_front.png | ||
computer_spectre_left.png | ||
computer_spectre_right.png | ||
computer_spectre_top.png | ||
computer_tower_inv.png | ||
computer_tower.png | ||
computer_wee_bk.png | ||
computer_wee_bt.png | ||
computer_wee_ft_off.png | ||
computer_wee_ft.png | ||
computer_wee_lt.png | ||
computer_wee_rt.png | ||
computer_wee_tp.png | ||
computer_wii_inv.png | ||
computer_yellow.png | ||
homedecor_plastic_base_inv.png | ||
homedecor_plastic_base.png | ||
homedecor_plastic_sheeting.png | ||
monitor_display.png | ||
monitor_plastic.png | ||
tetris_arcade.png |