technic/technic_cnc/models/technic_cnc_cylinder_horizontal.obj
2018-11-25 16:10:23 +01:00

239 lines
7.1 KiB
Plaintext

# Blender v2.73 (sub 0) OBJ File: 'technic-cylinder-horizontal.blend'
# www.blender.org
o Cylinder_Cylinder.001
v 0.500000 0.000000 -0.500000
v -0.500000 0.000000 -0.500000
v 0.500000 0.097545 -0.490393
v -0.500000 0.097545 -0.490393
v 0.500000 0.191342 -0.461940
v -0.500000 0.191342 -0.461940
v 0.500000 0.277785 -0.415735
v -0.500000 0.277785 -0.415735
v 0.500000 0.353553 -0.353553
v -0.500000 0.353553 -0.353554
v 0.500000 0.415735 -0.277785
v -0.500000 0.415735 -0.277785
v 0.500000 0.461940 -0.191342
v -0.500000 0.461940 -0.191342
v 0.500000 0.490393 -0.097545
v -0.500000 0.490393 -0.097545
v 0.500000 0.500000 -0.000000
v -0.500000 0.500000 -0.000000
v 0.500000 0.490393 0.097545
v -0.500000 0.490393 0.097545
v 0.500000 0.461940 0.191342
v -0.500000 0.461940 0.191341
v 0.500000 0.415735 0.277785
v -0.500000 0.415735 0.277785
v 0.500000 0.353553 0.353553
v -0.500000 0.353553 0.353553
v 0.500000 0.277785 0.415735
v -0.500000 0.277785 0.415735
v 0.500000 0.191342 0.461940
v -0.500000 0.191342 0.461940
v 0.500000 0.097545 0.490393
v -0.500000 0.097545 0.490392
v 0.500000 -0.000000 0.500000
v -0.500000 -0.000000 0.500000
v 0.500000 -0.097546 0.490392
v -0.500000 -0.097545 0.490392
v 0.500000 -0.191342 0.461940
v -0.500000 -0.191342 0.461939
v 0.500000 -0.277785 0.415734
v -0.500000 -0.277785 0.415734
v 0.500000 -0.353554 0.353553
v -0.500000 -0.353554 0.353553
v 0.500000 -0.415735 0.277785
v -0.500000 -0.415735 0.277785
v 0.500000 -0.461940 0.191341
v -0.500000 -0.461940 0.191341
v 0.500000 -0.490393 0.097545
v -0.500000 -0.490393 0.097544
v 0.500000 -0.500000 -0.000001
v -0.500000 -0.500000 -0.000001
v 0.500000 -0.490393 -0.097546
v -0.500000 -0.490393 -0.097546
v 0.500000 -0.461940 -0.191342
v -0.500000 -0.461940 -0.191343
v 0.500000 -0.415734 -0.277786
v -0.500000 -0.415734 -0.277786
v 0.500000 -0.353553 -0.353554
v -0.500000 -0.353553 -0.353554
v 0.500000 -0.277785 -0.415735
v -0.500000 -0.277784 -0.415735
v 0.500000 -0.191341 -0.461940
v -0.500000 -0.191341 -0.461940
v 0.500000 -0.097544 -0.490393
v -0.500000 -0.097544 -0.490393
vt 0.000003 0.499996
vt 0.999995 0.499995
vt 0.999996 0.562495
vt 0.000002 0.562496
vt 0.999997 0.624995
vt 0.000003 0.624996
vt 0.999998 0.687496
vt 0.000002 0.687496
vt 0.999999 0.749997
vt 0.000002 0.749996
vt 0.999999 0.812497
vt 0.000002 0.812497
vt 1.000000 0.874997
vt 0.000001 0.874997
vt 1.000000 0.937498
vt 0.000001 0.937497
vt 1.000000 0.999998
vt 0.000001 0.999998
vt 0.000003 0.000005
vt 0.999976 0.000001
vt 0.999977 0.062500
vt 0.000003 0.062505
vt 0.999978 0.124999
vt 0.000004 0.125004
vt 0.999980 0.187498
vt 0.000005 0.187503
vt 0.999982 0.249997
vt 0.000005 0.250003
vt 0.999983 0.312497
vt 0.000006 0.312502
vt 0.999985 0.374997
vt 0.000007 0.375001
vt 0.999986 0.437496
vt 0.000007 0.437501
vt 0.009601 0.597512
vt 0.009614 0.402424
vt 0.038072 0.308628
vt 0.084283 0.222189
vt 0.146469 0.146424
vt 0.222242 0.084247
vt 0.308689 0.038047
vt 0.402487 0.009601
vt 0.500033 -0.000000
vt 0.597577 0.009613
vt 0.691371 0.038072
vt 0.777811 0.084283
vt 0.853575 0.146469
vt 0.915753 0.222242
vt 0.961952 0.308688
vt 0.990398 0.402486
vt 0.990386 0.597576
vt 0.961928 0.691370
vt 0.915717 0.777812
vt 0.853531 0.853576
vt 0.777759 0.915752
vt 0.691313 0.961951
vt 0.597515 0.990398
vt 0.499970 1.000000
vt 0.402425 0.990386
vt 0.308630 0.961927
vt 0.222189 0.915717
vt 0.146424 0.853530
vt 0.084248 0.777757
vt 0.038048 0.691311
vt 0.999999 0.500073
vt 0.777724 0.915774
vt 0.499927 0.999999
vt 0.084224 0.777723
vt 0.000000 0.499925
vt 0.222279 0.084223
vt 0.500078 -0.000000
vt 0.915775 0.222276
vn 0.685700 0.000000 -0.727900
vn -0.685700 0.000000 -0.727900
vn -0.685700 0.142000 -0.713900
vn 0.685700 0.142000 -0.713900
vn -0.685700 0.278500 -0.672500
vn 0.685700 0.278500 -0.672500
vn -0.685700 0.404400 -0.605200
vn 0.685700 0.404400 -0.605200
vn -0.685700 0.514700 -0.514700
vn 0.685700 0.514700 -0.514700
vn -0.685700 0.605200 -0.404400
vn 0.685700 0.605200 -0.404400
vn -0.685700 0.672500 -0.278500
vn 0.685700 0.672500 -0.278500
vn -0.685700 0.713900 -0.142000
vn 0.685700 0.713900 -0.142000
vn -0.685700 0.727900 0.000000
vn 0.685700 0.727900 0.000000
vn -0.685700 0.713900 0.142000
vn 0.685700 0.713900 0.142000
vn -0.685700 0.672500 0.278500
vn 0.685700 0.672500 0.278500
vn -0.685700 0.605200 0.404400
vn 0.685700 0.605200 0.404400
vn -0.685700 0.514700 0.514700
vn 0.685700 0.514700 0.514700
vn -0.685700 0.404400 0.605200
vn 0.685700 0.404400 0.605200
vn -0.685700 0.278500 0.672500
vn 0.685700 0.278500 0.672500
vn -0.685700 0.142000 0.713900
vn 0.685700 0.142000 0.713900
vn -0.685700 0.000000 0.727900
vn 0.685700 0.000000 0.727900
vn -0.685700 -0.142000 0.713900
vn 0.685700 -0.142000 0.713900
vn -0.685700 -0.278500 0.672500
vn 0.685700 -0.278500 0.672500
vn -0.685700 -0.404400 0.605200
vn 0.685700 -0.404400 0.605200
vn -0.685700 -0.514700 0.514700
vn 0.685700 -0.514700 0.514700
vn -0.685700 -0.605200 0.404400
vn 0.685700 -0.605200 0.404400
vn -0.685700 -0.672500 0.278500
vn 0.685700 -0.672500 0.278500
vn -0.685700 -0.713900 0.142000
vn 0.685700 -0.713900 0.142000
vn -0.685700 -0.727900 0.000000
vn 0.685700 -0.727900 0.000000
vn -0.685700 -0.713900 -0.142000
vn 0.685700 -0.713900 -0.142000
vn -0.685700 -0.672500 -0.278500
vn 0.685700 -0.672500 -0.278500
vn -0.685700 -0.605200 -0.404400
vn 0.685700 -0.605200 -0.404400
vn -0.685700 -0.514700 -0.514700
vn 0.685700 -0.514700 -0.514700
vn -0.685700 -0.404400 -0.605200
vn 0.685700 -0.404400 -0.605200
vn -0.685700 -0.278500 -0.672500
vn 0.685700 -0.278500 -0.672500
vn -0.685700 -0.142000 -0.713900
vn 0.685700 -0.142000 -0.713900
s 1
f 1/1/1 2/2/2 4/3/3 3/4/4
f 3/4/4 4/3/3 6/5/5 5/6/6
f 5/6/6 6/5/5 8/7/7 7/8/8
f 7/8/8 8/7/7 10/9/9 9/10/10
f 9/10/10 10/9/9 12/11/11 11/12/12
f 11/12/12 12/11/11 14/13/13 13/14/14
f 13/14/14 14/13/13 16/15/15 15/16/16
f 15/16/16 16/15/15 18/17/17 17/18/18
f 17/19/18 18/20/17 20/21/19 19/22/20
f 19/22/20 20/21/19 22/23/21 21/24/22
f 21/24/22 22/23/21 24/25/23 23/26/24
f 23/26/24 24/25/23 26/27/25 25/28/26
f 25/28/26 26/27/25 28/29/27 27/30/28
f 27/30/28 28/29/27 30/31/29 29/32/30
f 29/32/30 30/31/29 32/33/31 31/34/32
f 31/34/32 32/33/31 34/2/33 33/1/34
f 33/1/34 34/2/33 36/3/35 35/4/36
f 35/4/36 36/3/35 38/5/37 37/6/38
f 37/6/38 38/5/37 40/7/39 39/8/40
f 39/8/40 40/7/39 42/9/41 41/10/42
f 41/10/42 42/9/41 44/11/43 43/12/44
f 43/12/44 44/11/43 46/13/45 45/14/46
f 45/14/46 46/13/45 48/15/47 47/16/48
f 47/16/48 48/15/47 50/17/49 49/18/50
f 49/19/50 50/20/49 52/21/51 51/22/52
f 51/22/52 52/21/51 54/23/53 53/24/54
f 53/24/54 54/23/53 56/25/55 55/26/56
f 55/26/56 56/25/55 58/27/57 57/28/58
f 57/28/58 58/27/57 60/29/59 59/30/60
f 59/30/60 60/29/59 62/31/61 61/32/62
f 4/35/3 2/1/2 64/36/63 62/37/61 60/38/59 58/39/57 56/40/55 54/41/53 52/42/51 50/43/49 48/44/47 46/45/45 44/46/43 42/47/41 40/48/39 38/49/37 36/50/35 34/2/33 32/51/31 30/52/29 28/53/27 26/54/25 24/55/23 22/56/21 20/57/19 18/58/17 16/59/15 14/60/13 12/61/11 10/62/9 8/63/7 6/64/5
f 63/34/64 64/33/63 2/2/2 1/1/1
f 61/32/62 62/31/61 64/33/63 63/34/64
f 1/65/1 3/51/4 5/52/6 7/53/8 9/54/10 11/66/12 13/56/14 15/57/16 17/67/18 19/59/20 21/60/22 23/61/24 25/62/26 27/68/28 29/64/30 31/35/32 33/69/34 35/36/36 37/37/38 39/38/40 41/39/42 43/70/44 45/41/46 47/42/48 49/71/50 51/44/52 53/45/54 55/46/56 57/47/58 59/72/60 61/49/62 63/50/64