technic/technic/textures
2013-10-30 15:09:31 -04:00
..
hires Add nuclear reactor 2013-07-10 21:45:56 -04:00
technicx32 Add nuclear reactor 2013-07-10 21:45:56 -04:00
power_meter.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_battery_box_side8.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_battery_box_side_mv.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_battery_box_side.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_battery_meter_fg.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_battery_reload.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_battery.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_bronze_dust.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_carbon_cloth.png New items by ObKo (textures) 2013-07-14 12:43:11 +02:00
technic_carbon_plate.png New items by ObKo (textures) 2013-07-14 12:43:11 +02:00
technic_chainsaw.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_chromium_dust.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_cnc_bottom.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_cylinder_horizontal.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_cylinder.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_element_cross.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_element_edge.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_element_end.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_element_straight.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_element_t.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_front_active.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_front.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_full.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_half.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_milling_background.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_onecurvededge.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_pyramid.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_side.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_slope_edge_upsdwn.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_slope_edge.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_slope_inner_edge_upsdwn.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_slope_inner_edge.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_slope_lying.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_slope_upsdwn.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_slope.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_sphere.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_spike.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_stick.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_top_active.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_top.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_cnc_twocurvededge.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_coal_alloy_furnace_bottom.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_coal_alloy_furnace_front_active.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_coal_alloy_furnace_front.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_coal_alloy_furnace_side.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_coal_alloy_furnace_top.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_coal_dust.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_composite_plate.png New items by ObKo (textures) 2013-07-14 12:43:11 +02:00
technic_compressor_back.png 32x compressor textures 2013-07-15 20:23:08 +02:00
technic_compressor_bottom.png 32x compressor textures 2013-07-15 20:23:08 +02:00
technic_compressor_front_active.png 32x compressor textures 2013-07-15 20:23:08 +02:00
technic_compressor_front.png 32x compressor textures 2013-07-15 20:23:08 +02:00
technic_compressor_side.png 32x compressor textures 2013-07-15 20:23:08 +02:00
technic_compressor_top.png 32x compressor textures 2013-07-15 20:23:08 +02:00
technic_constructor_back.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_front_off.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_front_on.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk1_bottom_off.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk1_bottom_on.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk1_side1_off.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk1_side1_on.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk1_side2_off.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk1_side2_on.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk1_top_off.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk1_top_on.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk2_bottom_off.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk2_bottom_on.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk2_side1_off.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk2_side1_on.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk2_side2_off.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk2_side2_on.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk2_top_off.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk2_top_on.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk3_bottom_off.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk3_bottom_on.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk3_side1_off.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk3_side1_on.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk3_side2_off.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk3_side2_on.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk3_top_off.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_constructor_mk3_top_on.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_control_logic_unit.png better Control Logic Unit textures 2013-02-03 13:52:17 +01:00
technic_copper_coil.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_copper_dust.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_copper_plate.png New items by ObKo (textures) 2013-07-14 12:43:11 +02:00
technic_deployer_back.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_deployer_bottom.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_deployer_front_off.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_deployer_front_on.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_deployer_side1.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_deployer_side2.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_deployer_side.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_deployer_top.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_diamond_block_blue.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_diamond_block_green.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_diamond_block_red.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_diamond_drill_head.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_doped_silicon_wafer.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_enriched_uranium.png Enriched Uranium. 2013-07-06 20:52:41 +07:00
technic_fine_copper_wire.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_flashlight.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_forcefield_animated.png Added Forcefield generator by ShadowNinja 2013-03-20 03:46:35 +01:00
technic_forcefield_emitter_off.png Added Forcefield generator by ShadowNinja 2013-03-20 03:46:35 +01:00
technic_forcefield_emitter_on.png Added Forcefield generator by ShadowNinja 2013-03-20 03:46:35 +01:00
technic_frame.png Nore's frames code with nodebox frames 2013-02-06 15:34:01 +01:00
technic_geothermal_side.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_geothermal_top_active.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_geothermal_top.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_gold_dust.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_graphite.png New items by ObKo (textures) 2013-07-14 12:43:11 +02:00
technic_grinder_front.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_grinder_side.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_grinder_top.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_homedecor_glowlight_cube_white_sides_ceiling.png Added case study of radiated power through inductive coils. 2013-06-19 00:24:37 +02:00
technic_homedecor_glowlight_cube_white_sides.png Added case study of radiated power through inductive coils. 2013-06-19 00:24:37 +02:00
technic_homedecor_glowlight_cube_white_tb.png Added case study of radiated power through inductive coils. 2013-06-19 00:24:37 +02:00
technic_homedecor_glowlight_cube_yellow_sides_ceiling.png Added case study of radiated power through inductive coils. 2013-06-19 00:24:37 +02:00
technic_homedecor_glowlight_cube_yellow_sides.png Added case study of radiated power through inductive coils. 2013-06-19 00:24:37 +02:00
technic_homedecor_glowlight_cube_yellow_tb.png Added case study of radiated power through inductive coils. 2013-06-19 00:24:37 +02:00
technic_homedecor_glowlight_thick_white_sides.png Added case study of radiated power through inductive coils. 2013-06-19 00:24:37 +02:00
technic_homedecor_glowlight_thick_white_wall_sides.png Added case study of radiated power through inductive coils. 2013-06-19 00:24:37 +02:00
technic_homedecor_glowlight_thick_yellow_sides.png Added case study of radiated power through inductive coils. 2013-06-19 00:24:37 +02:00
technic_homedecor_glowlight_thick_yellow_wall_sides.png Added case study of radiated power through inductive coils. 2013-06-19 00:24:37 +02:00
technic_homedecor_glowlight_thin_white_sides.png Added case study of radiated power through inductive coils. 2013-06-19 00:24:37 +02:00
technic_homedecor_glowlight_thin_white_wall_sides.png Added case study of radiated power through inductive coils. 2013-06-19 00:24:37 +02:00
technic_homedecor_glowlight_thin_yellow_sides.png Added case study of radiated power through inductive coils. 2013-06-19 00:24:37 +02:00
technic_homedecor_glowlight_thin_yellow_wall_sides.png Added case study of radiated power through inductive coils. 2013-06-19 00:24:37 +02:00
technic_homedecor_glowlight_white_tb.png Added case study of radiated power through inductive coils. 2013-06-19 00:24:37 +02:00
technic_homedecor_glowlight_yellow_tb.png Added case study of radiated power through inductive coils. 2013-06-19 00:24:37 +02:00
technic_hv_battery_box_bottom.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_hv_battery_box_side.png Partial rewrite 2013-09-17 16:37:56 -04:00
technic_hv_battery_box_top.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_hv_cable_wield.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_hv_cable.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_hv_down_converter_bottom.png Textures. I really need help on some nice ones. 2013-07-04 20:29:38 +02:00
technic_hv_down_converter_side.png Textures. I really need help on some nice ones. 2013-07-04 20:29:38 +02:00
technic_hv_down_converter_top.png Textures. I really need help on some nice ones. 2013-07-04 20:29:38 +02:00
technic_hv_generator_front_active.png Add MV and HV generators and make coal dust a fuel 2013-10-27 14:39:44 -04:00
technic_hv_generator_front.png Add MV and HV generators and make coal dust a fuel 2013-10-27 14:39:44 -04:00
technic_hv_generator_side.png Add MV and HV generators and make coal dust a fuel 2013-10-27 14:39:44 -04:00
technic_hv_generator_top.png Add MV and HV generators and make coal dust a fuel 2013-10-27 14:39:44 -04:00
technic_hv_grinder_bottom.png more textures 2013-02-08 21:14:01 -05:00
technic_hv_grinder_front_active.png more textures 2013-02-08 21:14:01 -05:00
technic_hv_grinder_front.png more textures 2013-02-08 21:14:01 -05:00
technic_hv_grinder_side_tube.png more textures 2013-02-08 21:14:01 -05:00
technic_hv_grinder_side.png more textures 2013-02-08 21:14:01 -05:00
technic_hv_grinder_top.png more textures 2013-02-08 21:14:01 -05:00
technic_hv_nuclear_reactor_core.png Add nuclear reactor 2013-07-10 21:45:56 -04:00
technic_hv_solar_array_bottom.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_hv_solar_array_side.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_hv_solar_array_top.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_hv_transformer.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_injector_bottom.png Added Injector 2013-02-03 12:56:23 +01:00
technic_injector_side.png Added Injector 2013-02-03 12:56:23 +01:00
technic_injector_top.png Added Injector 2013-02-03 12:56:23 +01:00
technic_iron_dust.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_laser_beam_mk1.png Add Mk2 and Mk3 mining lasers 2013-10-30 15:09:31 -04:00
technic_laser_beam_mk2.png Add Mk2 and Mk3 mining lasers 2013-10-30 15:09:31 -04:00
technic_laser_beam_mk3.png Add Mk2 and Mk3 mining lasers 2013-10-30 15:09:31 -04:00
technic_lava_can.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_light.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_lv_alloy_furnace_bottom.png Partial rewrite 2013-09-17 16:37:56 -04:00
technic_lv_alloy_furnace_front_active.png Partial rewrite 2013-09-17 16:37:56 -04:00
technic_lv_alloy_furnace_front.png Partial rewrite 2013-09-17 16:37:56 -04:00
technic_lv_alloy_furnace_side.png Partial rewrite 2013-09-17 16:37:56 -04:00
technic_lv_alloy_furnace_top.png Partial rewrite 2013-09-17 16:37:56 -04:00
technic_lv_battery_box_bottom.png Partial rewrite 2013-09-17 16:37:56 -04:00
technic_lv_battery_box_side.png Partial rewrite 2013-09-17 16:37:56 -04:00
technic_lv_battery_box_top.png Partial rewrite 2013-09-17 16:37:56 -04:00
technic_lv_cable_wield.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_lv_cable.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_lv_electric_furnace_bottom.png Partial rewrite 2013-09-17 16:37:56 -04:00
technic_lv_electric_furnace_front_active.png Partial rewrite 2013-09-17 16:37:56 -04:00
technic_lv_electric_furnace_front.png Partial rewrite 2013-09-17 16:37:56 -04:00
technic_lv_electric_furnace_side.png Partial rewrite 2013-09-17 16:37:56 -04:00
technic_lv_electric_furnace_top.png Partial rewrite 2013-09-17 16:37:56 -04:00
technic_lv_generator_front_active.png Add MV and HV generators and make coal dust a fuel 2013-10-27 14:39:44 -04:00
technic_lv_generator_front.png Add MV and HV generators and make coal dust a fuel 2013-10-27 14:39:44 -04:00
technic_lv_generator_side.png Add MV and HV generators and make coal dust a fuel 2013-10-27 14:39:44 -04:00
technic_lv_generator_top.png Add MV and HV generators and make coal dust a fuel 2013-10-27 14:39:44 -04:00
technic_lv_grinder_bottom.png more textures 2013-02-08 21:14:01 -05:00
technic_lv_grinder_front_active.png more textures 2013-02-08 21:14:01 -05:00
technic_lv_grinder_front.png more textures 2013-02-08 21:14:01 -05:00
technic_lv_grinder_side.png more textures 2013-02-08 21:14:01 -05:00
technic_lv_grinder_top.png more textures 2013-02-08 21:14:01 -05:00
technic_lv_solar_array_bottom.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_lv_solar_array_side.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_lv_solar_array_top.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_lv_transformer.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_machine_bottom.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_mining_drill_mk2.png Reworked power tools, new drills 2013-02-21 22:01:49 +01:00
technic_mining_drill_mk3.png Reworked power tools, new drills 2013-02-21 22:01:49 +01:00
technic_mining_drill.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_mining_laser_mk1.png Add Mk2 and Mk3 mining lasers 2013-10-30 15:09:31 -04:00
technic_mining_laser_mk2.png Add Mk2 and Mk3 mining lasers 2013-10-30 15:09:31 -04:00
technic_mining_laser_mk3.png Add Mk2 and Mk3 mining lasers 2013-10-30 15:09:31 -04:00
technic_mithril_dust.png dust texture 2013-04-06 14:52:36 +02:00
technic_mixed_metal_ingot.png New items by ObKo (textures) 2013-07-14 12:43:11 +02:00
technic_motor.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_music_player_bottom.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_music_player_side.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_music_player_top.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_mv_alloy_furnace_bottom.png more textures 2013-02-08 21:14:01 -05:00
technic_mv_alloy_furnace_front_active.png add MV alloy furnace textures 2013-02-03 16:07:02 +01:00
technic_mv_alloy_furnace_front.png add MV alloy furnace textures 2013-02-03 16:07:02 +01:00
technic_mv_alloy_furnace_side_tube.png more textures 2013-02-08 21:14:01 -05:00
technic_mv_alloy_furnace_side.png add MV alloy furnace textures 2013-02-03 16:07:02 +01:00
technic_mv_alloy_furnace_top.png add MV alloy furnace textures 2013-02-03 16:07:02 +01:00
technic_mv_battery_box_bottom.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_mv_battery_box_side.png Partial rewrite 2013-09-17 16:37:56 -04:00
technic_mv_battery_box_top.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_mv_cable_wield.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_mv_cable.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_mv_down_converter_bottom.png Textures. I really need help on some nice ones. 2013-07-04 20:29:38 +02:00
technic_mv_down_converter_side.png Textures. I really need help on some nice ones. 2013-07-04 20:29:38 +02:00
technic_mv_down_converter_top.png Textures. I really need help on some nice ones. 2013-07-04 20:29:38 +02:00
technic_mv_electric_furnace_bottom.png more textures 2013-02-08 21:14:01 -05:00
technic_mv_electric_furnace_front_active.png more textures 2013-02-08 21:14:01 -05:00
technic_mv_electric_furnace_front.png more textures 2013-02-08 21:14:01 -05:00
technic_mv_electric_furnace_side_tube.png Added MV Electric furnace textures 2013-01-27 21:36:24 +01:00
technic_mv_electric_furnace_side.png more textures 2013-02-08 21:14:01 -05:00
technic_mv_electric_furnace_top.png Added MV Electric furnace textures 2013-01-27 21:36:24 +01:00
technic_mv_generator_front_active.png Add MV and HV generators and make coal dust a fuel 2013-10-27 14:39:44 -04:00
technic_mv_generator_front.png Add MV and HV generators and make coal dust a fuel 2013-10-27 14:39:44 -04:00
technic_mv_generator_side.png Add MV and HV generators and make coal dust a fuel 2013-10-27 14:39:44 -04:00
technic_mv_generator_top.png Add MV and HV generators and make coal dust a fuel 2013-10-27 14:39:44 -04:00
technic_mv_grinder_bottom.png more textures 2013-02-08 21:14:01 -05:00
technic_mv_grinder_front_active.png more textures 2013-02-08 21:14:01 -05:00
technic_mv_grinder_front.png more textures 2013-02-08 21:14:01 -05:00
technic_mv_grinder_side_tube.png more textures 2013-02-08 21:14:01 -05:00
technic_mv_grinder_side.png more textures 2013-02-08 21:14:01 -05:00
technic_mv_grinder_top.png more textures 2013-02-08 21:14:01 -05:00
technic_mv_solar_array_bottom.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_mv_solar_array_side.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_mv_solar_array_top.png Sync with indev branch, bump version to 0.4.7 2013-06-30 07:12:02 +02:00
technic_mv_transformer.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_nodebreaker_back.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_nodebreaker_bottom_off.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_nodebreaker_bottom_on.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_nodebreaker_bottom.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_nodebreaker_front_off.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_nodebreaker_front_on.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_nodebreaker_side1_off.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_nodebreaker_side1_on.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_nodebreaker_side1.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_nodebreaker_side2_off.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_nodebreaker_side2_on.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_nodebreaker_side2.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_nodebreaker_side.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_nodebreaker_top_off.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_nodebreaker_top_on.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_nodebreaker_top.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_power_meter0.png Partial rewrite 2013-09-17 16:37:56 -04:00
technic_power_meter1.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_power_meter2.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_power_meter3.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_power_meter4.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_power_meter5.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_power_meter6.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_power_meter7.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_power_meter8.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_power_meter_bg.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_power_meter_fg.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_power_meter.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_raw_latex.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_rubber_leaves.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_rubber_sapling.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_rubber_tree_empty.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_rubber_tree_full.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_rubber.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_screwdriver.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_silicon_wafer.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_silver_dust.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_solar_panel_bottom.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_solar_panel_side.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_solar_panel_top.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_sonic_screwdriver.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_stainless_steel_dust.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_stainless_steel_ingot.png New textures for lumps and ingots. 2013-07-05 02:28:22 -04:00
technic_supply_converter_bottom.png Textures. I really need help on some nice ones. 2013-07-04 20:29:38 +02:00
technic_supply_converter_side.png Textures. I really need help on some nice ones. 2013-07-04 20:29:38 +02:00
technic_supply_converter_top.png Textures. I really need help on some nice ones. 2013-07-04 20:29:38 +02:00
technic_tin_dust.png New textures for lumps and ingots. 2013-07-05 02:28:22 -04:00
technic_tool_mode1.png Reworked power tools, new drills 2013-02-21 22:01:49 +01:00
technic_tool_mode2.png Reworked power tools, new drills 2013-02-21 22:01:49 +01:00
technic_tool_mode3.png Reworked power tools, new drills 2013-02-21 22:01:49 +01:00
technic_tool_mode4.png Reworked power tools, new drills 2013-02-21 22:01:49 +01:00
technic_tool_mode5.png Reworked power tools, new drills 2013-02-21 22:01:49 +01:00
technic_tool_mode6.png Reworked power tools, new drills 2013-02-21 22:01:49 +01:00
technic_tool_mode7.png Reworked power tools, new drills 2013-02-21 22:01:49 +01:00
technic_tool_mode8.png Reworked power tools, new drills 2013-02-21 22:01:49 +01:00
technic_tool_mode9.png Reworked power tools, new drills 2013-02-21 22:01:49 +01:00
technic_tree_tap.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_uranium_fuel.png Partial rewrite 2013-09-17 16:37:56 -04:00
technic_water_can.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_water_mill_side.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_water_mill_top_active.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_water_mill_top.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_workshop_bottom.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_workshop_side.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_workshop_top.png cleanup phase2 2013-01-27 14:03:47 +01:00
technic_zinc_dust.png New textures for lumps and ingots. 2013-07-05 02:28:22 -04:00